Ayrshire Bridge Union

...district of the Scottish Bridge Union

  • Increase font size
  • Default font size
  • Decrease font size
Home District Competitions Results Breene 2009 - SBU Women's Pairs Qualifier

Breene 2009 - SBU Women's Pairs Qualifier

E-mail Print PDF

Breene Ladies Pairs - Qualifying
Wednesday 9 December 09

PosPairPlayersMatch
Points
/Tops
Score %
1 12 Jean Bidwell & Rosemary Miller 122/ 192 63.54
2 11 S & Yvonne Wiseman 120/ 192 62.50
3 4 A Fraser & N McKell 114/ 216 52.78
4 = 6 Fiona Abbott & P Phillips 92/ 192 47.92
4 = 7 J.Thomson & E Munro 92/ 192 47.92
4 = 9 A Braid & M Brown 92/ 192 47.92
7 = 5 A Tudor & M.Rennie 91/ 192 47.40
7 = 10 F Murphy & M Hill 91/ 192 47.40
9 2 I Sword & N Morgan 99/ 216 45.83
10 1 J Cunningham & A Knox 84/ 192 43.75
11 8 J Alexander & A Graham 83/ 192 43.23

 

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
12 1 480   5 3
9 7 450   0 8
5 2 480   5 3
8 4 480   5 3
10 6 480   5 3
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
12 1 300   5 3
9 7 100   1 7
5 2 500   8 0
8 4 100   1 7
10 6 300   5 3
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
12 1   630 8 0
9 7   690 1 7
5 2   660 5 3
8 4   690 1 7
10 6   660 5 3
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
11 4   100 3 5
12 2 600   8 0
1 8   100 3 5
9 5   100 3 5
7 10   100 3 5
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
11 4 620   8 0
12 2   530 0 8
1 8   400 2 6
9 5   200 5 3
7 10   200 5 3
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
11 4   50 0 8
12 2 400   6 2
1 8 400   6 2
9 5 400   6 2
7 10 150   2 6
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
10 8 650   7 1
11 5 650   7 1
2 9   200 0 8
7 4 620   4 4
1 6   100 2 6
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
10 8 420   3 5
11 5 450   8 0
2 9 420   3 5
7 4 420   3 5
1 6 420   3 5
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
10 8   170 2 6
11 5   100 4 4
2 9   500 0 8
7 4 100   6 2
1 6 130   8 0
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 7   90 5 3
10 9   90 5 3
11 6 110   8 0
12 4   100 2 6
8 5   200 0 8
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 7   420 8 0
10 9   450 3 5
11 6   450 3 5
12 4   450 3 5
8 5   450 3 5
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 7 750   8 0
10 9   500 0 8
11 6 100   2 6
12 4 150   5 3
8 5 150   5 3
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
9 6   630 3 5
10 1   600 8 0
11 7   630 3 5
12 5   630 3 5
4 2   630 3 5
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
9 6 250   8 0
10 1 100   6 2
11 7   120 1 7
12 5   120 1 7
4 2 50   4 4
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
9 6   200 0 8
10 1 140   4 4
11 7 620   7 1
12 5 620   7 1
4 2   100 2 6
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 7   50 5 3
4 9   100 1 7
10 2   100 1 7
8 11 110   8 0
12 6   50 5 3
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 7 110   4 4
4 9 110   4 4
10 2 110   4 4
8 11 50   0 8
12 6 140   8 0
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 7 1440   8 0
4 9 660   4 4
10 2   100 1 7
8 11   100 1 7
12 6 690   6 2
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
6 4   630 4 4
2 8   660 0 8
5 1   630 4 4
9 11   630 4 4
12 7 300   8 0
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
6 4 200   5 3
2 8 200   5 3
5 1 200   5 3
9 11   90 0 8
12 7 200   5 3
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
6 4 50   8 0
2 8   400 2 6
5 1   150 5 3
9 11   430 0 8
12 7   150 5 3
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
7 5   150 4 4
6 2   620 1 7
10 4   620 1 7
1 11 100   8 0
12 8   140 6 2
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
7 5 100   8 0
6 2   620 5 3
10 4   650 1 7
1 11   650 1 7
12 8   620 5 3
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
7 5 140   6 2
6 2 140   6 2
10 4   50 1 7
1 11   50 1 7
12 8 140   6 2
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
8 6 400   0 8
4 1 420   5 3
10 5 420   5 3
2 11 420   5 3
12 9 420   5 3
Board 26 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
8 6   140 2 6
4 1 100   6 2
10 5 90   4 4
2 11   200 0 8
12 9 120   8 0
Board 27 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
8 6 0   8 0
4 1   90 2 6
10 5   50 6 2
2 11   90 2 6
12 9   90 2 6

 

Last Updated on Wednesday, 09 December 2009 23:14