Ayrshire Bridge Union

...district of the Scottish Bridge Union

  • Increase font size
  • Default font size
  • Decrease font size
Home District Competitions Results Buchanan 2009 SBU Men's Pairs Qualifier

Buchanan 2009 SBU Men's Pairs Qualifier

E-mail Print PDF

Buchanan Gents Pairs - Qualifying
Wednesday 9 December 09

PosPairPlayersMatch
Points
/Tops
Score %
1 8 J Dick & S McCreadie 114/ 168 67.86
2 6 N Thomson & J Steen 103/ 168 61.31
3 5 E.McGeough & J Tudor 100/ 168 59.52
4 3 A.Anderson & S Duguid 90/ 168 53.57
5 1 Sam Malkani & J Stevenson 85/ 168 50.60
6 4 D & Ralph Wiseman 68/ 168 40.48
7 2 A O'Hara & H Crone 67/ 168 39.88
8 7 Donnie Graham & R Alexander 45/ 168 26.79

 

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 2 480   2 4
3 5 480   2 4
7 6 480   2 4
8 4 980   6 0
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 2 500   5 1
3 5 300   2 4
7 6 250   0 6
8 4 500   5 1
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 2   660 6 0
3 5   690 2 4
7 6   690 2 4
8 4   690 2 4
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 2 600   4 2
3 5 150   2 4
7 6   100 0 6
8 4 630   6 0
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 3   100 4 2
2 5   200 0 6
4 6   140 2 4
8 7 140   6 0
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 3 450   4 2
2 5 120   0 6
4 6 450   4 2
8 7 450   4 2
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 3 650   5 1
2 5   300 0 6
4 6   200 2 4
8 7 650   5 1
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 3   50 2 4
2 5 420   5 1
4 6   100 0 6
8 7 420   5 1
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 4   50 6 0
2 8   140 1 5
3 6   140 1 5
5 7   100 4 2
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 4 100   1 5
2 8 100   1 5
3 6 110   4 2
5 7 140   6 0
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 4   400 6 0
2 8   450 2 4
3 6   450 2 4
5 7   450 2 4
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 4 150   3 3
2 8   300 0 6
3 6 150   3 3
5 7 650   6 0
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 5   630 2 4
3 2 100   6 0
4 7   630 2 4
6 8   630 2 4
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 5 90   1 5
3 2 90   1 5
4 7 110   6 0
6 8 100   4 2
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 5   100 1 5
3 2 620   5 1
4 7 620   5 1
6 8   100 1 5
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 5   100 0 6
3 2 140   6 0
4 7 110   3 3
6 8 110   3 3
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 6   50 2 4
4 3 100   6 0
5 8   50 2 4
7 2   50 2 4
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 6 690   5 1
4 3 660   2 4
5 8 690   5 1
7 2 630   0 6
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 6   630 1 5
4 3   630 1 5
5 8   600 4 2
7 2 400   6 0
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 6 100   2 4
4 3 200   5 1
5 8   120 0 6
7 2 200   5 1
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 7   400 2 4
5 4 100   6 0
6 2   430 0 6
8 3   120 4 2
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 7 100   6 0
5 4   100 4 2
6 2   170 2 4
8 3   620 0 6
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 7   620 1 5
5 4   170 4 2
6 2   620 1 5
8 3 140   6 0
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 7 110   6 0
5 4   50 2 4
6 2   50 2 4
8 3   50 2 4
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 8   100 3 3
2 4   100 3 3
6 5 420   6 0
7 3   110 0 6
Board 26 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 8   100 2 4
2 4 90   4 2
6 5 120   6 0
7 3   110 0 6
Board 27 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 8   50 2 4
2 4 0   4 2
6 5 90   6 0
7 3   120 0 6
Board 28 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 8   480 1 5
2 4   450 4 2
6 5 50   6 0
7 3   480 1 5

Last Updated on Wednesday, 09 December 2009 23:20