Ayrshire Bridge Union

...district of the Scottish Bridge Union

  • Increase font size
  • Default font size
  • Decrease font size
Home District Competitions Results Tourney Cup Final 2010

Tourney Cup Final 2010

E-mail Print PDF

 

 

Produced by ScoreBridge from www.scorebridge.com - Licensed to Ayrshire District

Tourney Cup Final
Sunday 7 March 10

Ranking

Pos. Team -------------Players------------- Total Points Against Team No.
      VPs 1 2 3 4 5 6 7
1 3 S Duguid & A Anderson 90 20 17 ** 14 9 20 10
E McGeough & Janice Thomson
2 7 J Tudor & J Bryson 77 19 12 10 8 20 8 **
A Tudor & S Gray
3= 1 A & M O'Hanlon 71 ** 15 0 17 18 20 1
J Haslehurst & R Gardiner
3= 4 M & T Bonnes 71 3 20 6 ** 20 10 12
Tom Morgan & I Bowie
5 6 J Dick & S McCreadie 58 0 16 0 10 20 ** 12
Kate & Sam Malkani
6 2 J Breckenridge & G Kennedy 29 5 ** 3 0 9 4 8
N Morgan & I Sword
7 5 Iain & Anne Bannatyne 24 2 11 11 0 ** 0 0
J Davenport & P Corney

 

 

Board 1 None Vul - Dealer North
Pairs Scores IMPs
NS EW NS EW  
2 7   50 2
3 6 50   3
4 5 1100   15
5 4   50 -15
6 3   50 -3
7 2   110 -2
Board 2 N/S Vul - Dealer East
Pairs Scores IMPs
NS EW NS EW  
2 7 100   3
3 6 100   3
4 5 170   7
5 4   100 -7
6 3 0   -3
7 2 0   -3
Board 3 E/W Vul - Dealer South
Pairs Scores IMPs
NS EW NS EW  
2 7 0   -3
3 6 0   4
4 5   150 2
5 4   200 -2
6 3   150 -4
7 2 120   3
Board 4 Both Vul - Dealer West
Pairs Scores IMPs
NS EW NS EW  
2 7 680   1
3 6 680   13
4 5 650   9
5 4 230   -9
6 3   100 -13
7 2 650   -1
Board 5 N/S Vul - Dealer North
Pairs Scores IMPs
NS EW NS EW  
2 7 50   0
3 6 50   0
4 5   430 1
5 4   460 -1
6 3 50   0
7 2 50   0
Board 6 E/W Vul - Dealer East
Pairs Scores IMPs
NS EW NS EW  
2 7   150 -6
3 6 100   6
4 5   140 0
5 4   140 0
6 3   140 -6
7 2 100   6
Board 7 Both Vul - Dealer South
Pairs Scores IMPs
NS EW NS EW  
1 3 680   13
3 1   100 -13
4 7 790   4
5 6 650   -1
6 5 680   1
7 4 650   -4
Board 8 None Vul - Dealer West
Pairs Scores IMPs
NS EW NS EW  
1 3 90   4
3 1   50 -4
4 7   50 -10
5 6 420   11
6 5   150 -11
7 4 430   10
Board 9 E/W Vul - Dealer North
Pairs Scores IMPs
NS EW NS EW  
1 3   660 -10
3 1   180 10
4 7   110 11
5 6   660 -13
6 5 100   13
7 4   630 -11
Board 10 Both Vul - Dealer East
Pairs Scores IMPs
NS EW NS EW  
1 3 140   -10
3 1 620   10
4 7   110 -12
5 6   90 -6
6 5 140   6
7 4 620   12
Board 11 None Vul - Dealer South
Pairs Scores IMPs
NS EW NS EW  
1 3   720 -12
3 1   90 12
4 7 50   4
5 6   110 -5
6 5 100   5
7 4   110 -4
Board 12 N/S Vul - Dealer West
Pairs Scores IMPs
NS EW NS EW  
1 3 100   -11
3 1 620   11
4 7 100   6
5 6 50   -11
6 5 620   11
7 4   150 -6
Board 13 Both Vul - Dealer North
Pairs Scores IMPs
NS EW NS EW  
1 5   110 3
2 4   140 -6
4 2 100   6
5 1   200 -3
6 7   140 0
7 6   140 0
Board 14 None Vul - Dealer East
Pairs Scores IMPs
NS EW NS EW  
1 5 450   0
2 4 460   0
4 2 460   0
5 1 460   0
6 7 460   -1
7 6 490   1
Board 15 N/S Vul - Dealer South
Pairs Scores IMPs
NS EW NS EW  
1 5   480 0
2 4   980 -11
4 2   480 11
5 1   480 0
6 7   480 11
7 6   980 -11
Board 16 E/W Vul - Dealer West
Pairs Scores IMPs
NS EW NS EW  
1 5 80   6
2 4   100 -2
4 2   50 2
5 1   170 -6
6 7   100 -2
7 6   50 2
Board 17 None Vul - Dealer North
Pairs Scores IMPs
NS EW NS EW  
1 5 100   -1
2 4   130 -2
4 2   50 2
5 1 140   1
6 7   100 -4
7 6 50   4
Board 18 N/S Vul - Dealer East
Pairs Scores IMPs
NS EW NS EW  
1 5 100   11
2 4   130 -5
4 2 50   5
5 1   400 -11
6 7   130 -1
7 6   110 1
Board 19 E/W Vul - Dealer South
Pairs Scores IMPs
NS EW NS EW  
1 7 100   0
2 6   110 -5
3 5   110 -5
5 3 100   5
6 2 100   5
7 1 100   0
Board 20 Both Vul - Dealer West
Pairs Scores IMPs
NS EW NS EW  
1 7 200   3
2 6 200   13
3 5   120 -6
5 3 100   6
6 2   620 -13
7 1 100   -3
Board 21 N/S Vul - Dealer North
Pairs Scores IMPs
NS EW NS EW  
1 7   450 -1
2 6   140 4
3 5   110 7
5 3   420 -7
6 2   300 -4
7 1   420 1
Board 22 E/W Vul - Dealer East
Pairs Scores IMPs
NS EW NS EW  
1 7   620 -9
2 6   650 -10
3 5 100   0
5 3 100   0
6 2   170 10
7 1   200 9
Board 23 Both Vul - Dealer South
Pairs Scores IMPs
NS EW NS EW  
1 7 110   -12
2 6 110   -10
3 5 630   -5
5 3 800   5
6 2 600   10
7 1 800   12
Board 24 None Vul - Dealer West
Pairs Scores IMPs
NS EW NS EW  
1 7   100 -2
2 6   50 -5
3 5 420   8
5 3 100   -8
6 2 140   5
7 1   50 2
Board 25 E/W Vul - Dealer North
Pairs Scores IMPs
NS EW NS EW  
1 2   110 -2
2 1   50 2
3 7   670 -13
4 6 100   -1
6 4 120   1
7 3 110   13
Board 26 Both Vul - Dealer East
Pairs Scores IMPs
NS EW NS EW  
1 2   200 9
2 1   620 -9
3 7 140   7
4 6   100 3
6 4   200 -3
7 3   170 -7
Board 27 None Vul - Dealer South
Pairs Scores IMPs
NS EW NS EW  
1 2 420   -1
2 1 450   1
3 7 450   0
4 6 450   7
6 4 140   -7
7 3 450   0
Board 28 N/S Vul - Dealer West
Pairs Scores IMPs
NS EW NS EW  
1 2   150 -2
2 1   90 2
3 7   120 -5
4 6   90 1
6 4   110 -1
7 3 50   5
Board 29 Both Vul - Dealer North
Pairs Scores IMPs
NS EW NS EW  
1 2 230   3
2 1 140   -3
3 7 680   11
4 6 150   -11
6 4 680   11
7 3 130   -11
Board 30 None Vul - Dealer East
Pairs Scores IMPs
NS EW NS EW  
1 2 110   4
2 1   50 -4
3 7 120   0
4 6 140   1
6 4 120   -1
7 3 110   0
Board 31 N/S Vul - Dealer South
Pairs Scores IMPs
NS EW NS EW  
1 4   430 0
2 3   490 -2
3 2   430 2
4 1   420 0
5 7   490 -2
7 5   430 2
Board 32 E/W Vul - Dealer West
Pairs Scores IMPs
NS EW NS EW  
1 4 100   0
2 3 100   0
3 2 100   0
4 1 100   0
5 7   200 -9
7 5 200   9
Board 33 None Vul - Dealer North
Pairs Scores IMPs
NS EW NS EW  
1 4   430 0
2 3   400 1
3 2   430 -1
4 1   430 0
5 7   420 -1
7 5   400 1
Board 34 N/S Vul - Dealer East
Pairs Scores IMPs
NS EW NS EW  
1 4 110   9
2 3   100 -5
3 2 110   5
4 1   300 -9
5 7   200 -13
7 5 630   13
Board 35 E/W Vul - Dealer South
Pairs Scores IMPs
NS EW NS EW  
1 4 200   7
2 3   150 -10
3 2 300   10
4 1   100 -7
5 7 430   8
7 5 100   -8
Board 36 Both Vul - Dealer West
Pairs Scores IMPs
NS EW NS EW  
1 4   630 -1
2 3   630 0
3 2   630 0
4 1   600 1
5 7   660 -13
7 5 100   13
Board 37 N/S Vul - Dealer North
Pairs Scores IMPs
NS EW NS EW  
1 6   150 0
2 5   130 0
3 4   130 -6
4 3 100   6
5 2   130 0
6 1   150 0
Board 38 E/W Vul - Dealer East
Pairs Scores IMPs
NS EW NS EW  
1 6   50 4
2 5 80   5
3 4 200   7
4 3   100 -7
5 2   100 -5
6 1   180 -4
Board 39 Both Vul - Dealer South
Pairs Scores IMPs
NS EW NS EW  
1 6 600   10
2 5 150   -10
3 4 170   1
4 3 150   -1
5 2 600   10
6 1 130   -10
Board 40 None Vul - Dealer West
Pairs Scores IMPs
NS EW NS EW  
1 6 50   5
2 5 50   0
3 4 50   6
4 3   180 -6
5 2 50   0
6 1   120 -5
Board 41 E/W Vul - Dealer North
Pairs Scores IMPs
NS EW NS EW  
1 6 300   5
2 5 130   5
3 4 110   1
4 3 90   -1
5 2   50 -5
6 1 110   -5
Board 42 Both Vul - Dealer East
Pairs Scores IMPs
NS EW NS EW  
1 6 650   1
2 5 170   -1
3 4 620   -1
4 3 650   1
5 2 200   1
6 1 620   -1

 

 

 

Last Updated on Monday, 08 March 2010 12:14