Ayrshire Bridge Union

...district of the Scottish Bridge Union

  • Increase font size
  • Default font size
  • Decrease font size
Home Riggs Riggs Results Riggs 20100304

Riggs 20100304

E-mail Print PDF

Produced by ScoreBridge from www.scorebridge.com - Licensed to Ayrshire District

Riggs Bridge Club

Thursday 4 March 10



North / South
Aggregate ScoresMaster Pts
Pair Score (Club)
1 2 Frances Duck & Bessie Balfour +110 30
2 6 Gordon McDonald & Nan Tait +20 20
3 4 Rene Andrews & Nellie Campbell -500 10
4 1 Mary Robertson & M Lewis -590
5 7 Margaret & Douglas Brown -860
6 8 Freda Auty & Sharon Lindsay -900
7 5 Yona Sturgeon & Ann Boyd -1490
8 3 Margaret Withers & Jane Carr -2220

East / West
Aggregate ScoresMaster Pts
Pair Score (Club)
1 27 Maureen Murray & Fiona Paton +1850 30
2 28 Anne Fraser & Sandra Wiseman +1770 20
3 26 Hazel Gray & Bill Blake +1390 10
4 23 Maureen Rennie & Katie Buchan +890
5 21 Nancy Morgan & Irene Sword +600
6 22 Kathleen Dauthieu & Anne Tennant +480
7 24 Margaret Orrell & Muriel Forbes -130
8 25 Sheila Lothian & Linda Agnew -420




Pair ----------------------------------------------------- Scores ----------------------------------------------------- Pair Total
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
North / South
2 -100 +130 -140 +110 -110 +130 -170 +400 -50 -690 -140 +630 -130 -50 -110 +420 -430 -480 -130 +100 +620 -50 +300 +50 2 +110
6 +420 +130 -150 -100 -140 +130 -170 +400 +110 -150 -170 +630 -800 +50 +90 +460 -430 -480 +140 +100 +300 -50 +120 -420 6 +20
4 -50 -100 +100 +90 +150 -50 -140 +400 -50 -630 -110 +630 -130 -140 +50 -50 -430 -450 +140 -110 +100 +420 +90 -230 4 -500
1 -50 +100 -110 +90 -140 +100 -620 +130 +110 -620 -120 +110 -130 +110 +150 +400 -400 -480 +100 -110 +620 +400 -100 -130 1 -590
7 +200 -100 -620 +110 -140 +150 -200 +470 +140 -600 -140 +660 -130 +110 +90 +420 -460 -420 -150 +100 +100 -50 +110 -510 7 -860
8 +170 -200 +100 -200 -100 +200 +140 -100 -50 -150 -140 +630 -100 -110 -110 +430 -430 -200 -150 -400 +170 -50 +200 -450 8 -900
5 +420 -90 -100 -90 -100 +100 -650 +400 -50 -180 -140 -100 -300 -110 +90 +430 -430 -480 -50 -620 +620 -50 +100 -110 5 -1490
3 -50 +50 -140 -200 +50 +130 -620 -50 -50 -600 -110 +600 -100 -100 -110 -150 -430 -480 -130 -200 +620 -100 -100 +50 3 -2220
East / West
27 +50 +100 -100 +200 +100 -200 +620 -130 -110 +180 +140 +100 +130 +50 +110 -460 +430 +480 +130 +200 -620 +50 -110 +510 27 +1850
28 -170 +200 -100 -90 +140 -100 +650 -400 +50 +690 +140 -630 +800 -50 -90 +150 +430 +480 +150 -100 -100 -420 -90 +230 28 +1770
26 -200 +100 +620 -90 -150 +50 -140 +100 +50 +620 +120 -110 +300 +110 -90 -420 +430 +480 -140 -100 -300 +100 +100 -50 26 +1390
23 +100 -130 +140 +100 +140 -130 +620 +50 +50 +600 +140 -660 +130 +140 -50 -430 +430 +200 -100 +110 -620 +50 -100 +110 23 +890
21 +50 -100 +110 +90 +100 -100 +170 -400 +50 +150 +170 -630 +100 +100 +110 -420 +460 +420 -140 +110 -100 +50 -200 +450 21 +600
22 -420 +90 +100 -110 +110 -130 +170 -400 -110 +600 +110 -600 +130 -110 -90 +50 +430 +450 +150 +400 -170 -400 +100 +130 22 +480
24 -420 -130 +150 +200 -50 -130 +200 -470 -140 +630 +110 -630 +100 +110 +110 -400 +400 +480 +50 +620 -620 +50 -300 -50 24 -130
25 +50 -50 +140 -110 +140 -150 +140 -400 +50 +150 +140 -630 +130 -110 -150 -430 +430 +480 +130 -100 -620 +50 -120 +420 25 -420




Travellers




Board No 1 None Vul Board No 2 N/S Vul Board No 3 E/W Vul
N/S E/W Scores Fine N/S E/W Scores Fine N/S E/W Scores Fine
1 21 50 1 21 100 1 21 110
2 23 100 2 23 130 2 23 140
3 25 50 3 25 50 3 25 140
4 27 50 4 27 100 4 27 100
5 22 420 5 22 90 5 22 100
6 24 420 6 24 130 6 24 150
7 26 200 7 26 100 7 26 620
8 28 170 8 28 200 8 28 100


Board No 4 Both Vul Board No 5 N/S Vul Board No 6 E/W Vul
N/S E/W Scores Fine N/S E/W Scores Fine N/S E/W Scores Fine
1 28 90 1 28 140 1 28 100
2 22 110 2 22 110 2 22 130
3 24 200 3 24 50 3 24 130
4 26 90 4 26 150 4 26 50
5 21 90 5 21 100 5 21 100
6 23 100 6 23 140 6 23 130
7 25 110 7 25 140 7 25 150
8 27 200 8 27 100 8 27 200


Board No 7 Both Vul Board No 8 None Vul Board No 9 E/W Vul
N/S E/W Scores Fine N/S E/W Scores Fine N/S E/W Scores Fine
1 27 620 1 27 130 1 27 110
2 21 170 2 21 400 2 21 50
3 23 620 3 23 50 3 23 50
4 25 140 4 25 400 4 25 50
5 28 650 5 28 400 5 28 50
6 22 170 6 22 400 6 22 110
7 24 200 7 24 470 7 24 140
8 26 140 8 26 100 8 26 50


Board No 10 Both Vul Board No 11 None Vul Board No 12 N/S Vul
N/S E/W Scores Fine N/S E/W Scores Fine N/S E/W Scores Fine
1 26 620 1 26 120 1 26 110
2 28 690 2 28 140 2 28 630
3 22 600 3 22 110 3 22 600
4 24 630 4 24 110 4 24 630
5 27 180 5 27 140 5 27 100
6 21 150 6 21 170 6 21 630
7 23 600 7 23 140 7 23 660
8 25 150 8 25 140 8 25 630


Board No 13 Both Vul Board No 14 None Vul Board No 15 N/S Vul
N/S E/W Scores Fine N/S E/W Scores Fine N/S E/W Scores Fine
1 25 130 1 25 110 1 25 150
2 27 130 2 27 50 2 27 110
3 21 100 3 21 100 3 21 110
4 23 130 4 23 140 4 23 50
5 26 300 5 26 110 5 26 90
6 28 800 6 28 50 6 28 90
7 22 130 7 22 110 7 22 90
8 24 100 8 24 110 8 24 110

 



Board No 16 E/W Vul Board No 17 None Vul Board No 18 N/S Vul
N/S E/W Scores Fine N/S E/W Scores Fine N/S E/W Scores Fine
1 24 400 1 24 400 1 24 480
2 26 420 2 26 430 2 26 480
3 28 150 3 28 430 3 28 480
4 22 50 4 22 430 4 22 450
5 25 430 5 25 430 5 25 480
6 27 460 6 27 430 6 27 480
7 21 420 7 21 460 7 21 420
8 23 430 8 23 430 8 23 200


Board No 19 E/W Vul Board No 20 Both Vul Board No 21 N/S Vul
N/S E/W Scores Fine N/S E/W Scores Fine N/S E/W Scores Fine
1 23 100 1 23 110 1 23 620
2 25 130 2 25 100 2 25 620
3 27 130 3 27 200 3 27 620
4 21 140 4 21 110 4 21 100
5 24 50 5 24 620 5 24 620
6 26 140 6 26 100 6 26 300
7 28 150 7 28 100 7 28 100
8 22 150 8 22 400 8 22 170


Board No 22 E/W Vul Board No 23 Both Vul Board No 24 None Vul
N/S E/W Scores Fine N/S E/W Scores Fine N/S E/W Scores Fine
1 22 400 1 22 100 1 22 130
2 24 50 2 24 300 2 24 50
3 26 100 3 26 100 3 26 50
4 28 420 4 28 90 4 28 230
5 23 50 5 23 100 5 23 110
6 25 50 6 25 120 6 25 420
7 27 50 7 27 110 7 27 510
8 21 50 8 21 200 8 21 450


Results produced on Thursday 04 March 10 at 10:46 pm