Ayrshire Bridge Union

...district of the Scottish Bridge Union

  • Increase font size
  • Default font size
  • Decrease font size
Home

Caledonian 20100301

E-mail Print PDF
    Sandra Giles       Brian Clark       Stoyan Kableshkov
    Angela Sharp        Ann Clark        Andy Raeburn  
1 1D 110       4H 420       4H 420      
2 3N   430     3N   430     3N   400    
3 3D 130       5D   50     3N   100    
4 3Sx   800     3Hx 500       4D   100    
5 3N   100     2N 120       2N 120      
6 2S 110       2S 110       2S 140      
7 3C 100       2S   200     3D   100    
8 4S 420   -460   3S 140   610   2S 140   120  
9 3N 430       3N 460       3N 460      
10 4S   400     4H   100     4H 620      
11 1H   80     4S   420     3S   140    
12 3N 600       3N   200     3N   200    
13 1N   120     1N   120     2N   180    
14 2D   90     2D   90     3C   100    
15 3N 50       3N   400     3N   400    
16 2C   90 300   1H   170 -1040   1N   50 10  
17 3Sx 50       4S 50       2H 110      
18 6C 1370       6C 1370       6C 1370      
19 1S   170     1Nx 180       3D 110      
20 3N   200     4H   300     3N 600      
21 2S   100     3H   170     3S   100    
22                     1N   50    
23 2S 110       1S 110       3C 300      
24 2S 170   1230   3N 400   1640   4S 420   2760  
    3650 2580       3860 2650       4810 1920    
      1070         1210         2890    
    Sandra Giles       Brian Clark       Stoyan Kableshkov
    Angela Sharp        Ann Clark        Andy Raeburn  
                               
                               
    Pauline Phillips       Sandy Anderson     Steph Peaker  
    Janice Thomson     Jane Anderson      Muriel Forbes  
1 1D   110     4H   420     4H   420    
2 3N 430       3N 400       3N 430      
3 3D   130     3N 100       5D 50      
4 3Sx 800       4D 100       3H   500    
5 3N 100       2N   120     2N   120    
6 2S   110     2S   140     2S   110    
7 3C   100     3D 100       2S 200      
8 4S   420 -460   2S   140 120   3S   140 610  
9 3N   460     3N   460     3N   430    
10 4H   620     4H 100       4S 400      
11 3Sx 140       4S 420       1H 80      
12 3N 200       3N 200       3N   600    
13 2N 180       1N 120       1N 120      
14 3C 100       2D 90       2D 90      
15 3N 400       3N 400       3N   50    
16 1N 50   10   1N 170   -1040   2C 90   300  
17 4S   50     3S   50     2H   110    
18 6C   1370     6C   1370     6C   1370    
19 1Nx   180     1S 170       3D   110    
20 4H 300       3N 200       3N   600    
21 3H 170       2S 100       3S 100      
22                     1N 50      
23 1S   110     2S   110     3C   300    
24 3N   400 1640   2S   170 1230   4S   420 2760  
    2870 4060       2670 2980       1610 5280    
    -1190         -310         -3670      
                               
                               
                               
                               
                               
                               
                               
      Founders Cup 9                    
      March 1st                      
      North South                      
  1 Sandy Anderson & Jane Anderson -310              
  2 Pauline Phillips  &  Janice Thomson -1190              
  3 Steph Peaker & Muriel Forbes   -3670              
                -5170              
      East West                      
  1 Stoyan Kableshkov & Andy Raeburn 2890              
  2 Brian Clark & Ann Clark     1210              
  3 Sandra Giles & Angela Sharp   1070              
                5170