Ayrshire Bridge Union

...district of the Scottish Bridge Union

  • Increase font size
  • Default font size
  • Decrease font size
Home Afton Afton Results Ann Galt 20100302

Ann Galt 20100302

E-mail Print PDF

Afton Bridge Club

Ann Galt Charity
Wednesday 3 February 10

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 2 Maureen Rennie & Margaret Boyd 205/ 294 69.73 36
2 7 Mgt. Shuttleworth & Mgt. Drummond 192/ 294 65.31 30
3 8 Barbara Linton & Mary Woodburn 169/ 294 57.48 24
4 5 Audrey Stewart & Angela McFarlane 157/ 294 53.40 18
5 23 Agnes Lamont & Margaret Little 179/ 336 53.27 12
6 6 Esna Orr & Kate Bain 155/ 294 52.72 6
7 = 21 Adele Lygate & Marjorie Frew 175/ 336 52.08  
7 = 27 Barbara Hill & Margaret McGregor 175/ 336 52.08  
9 3 John Smith & Eleanor MacDonald 146/ 294 49.66  
10 9 Isobel Smith & Sylvia Daly 142/ 294 48.30  
11 1 Jill Breckenridge & Alison Tudor 158/ 336 47.02  
12 = 25 Dianne Winhall & Margaret Rowan 157/ 336 46.73  
12 = 28 Jean Meiklejohn & Maureen Bell 157/ 336 46.73  
14 22 Jenny Dickinson & Rita Riddell 154/ 336 45.83  
15 24 Rhona McMahon & Robert Tognarelli 136/ 336 40.48  
16 26 Sheila Wilson & Moira Dishington 131/ 336 38.99  
17 4 Grace MacKechnie & Elizabeth Coats 100/ 294 34.01  

 



Matrix

  Board    
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 8 0 6 14 0 5 13 4 6 13 14 2 9 6 2 4 2 11 3 0 14 8 2 12 1 158
2 13 12 12 10 9 5       0 4 10 9 6 12 13 10 14 12 12 8 6 14 14 2 205
3 10 12 0 13 8 9 1 8 2 4 10 10 0 6 7 10 10 6 12 6 2       3 146
4 4 8 4 1 3 12 1 3 4 10 2 10 2 6 0       8 2 10 6 2 2 4 100
5 6 8 14 5 3 14 7 11 8       5 14 7 7 0 1 6 12 4 6 9 10 5 157
6 1 14 10       4 0 2 4 10 5 4 12 12 14 4 13 0 12 12 14 6 2 6 155
7 13 8 8 10 13 10 10 14 2 8 6 5 9 14 12 13 4 11       6 9 7 7 192
8 13 4 12 5 13 0 7 4 13 13 10 14       2 10 4 12 6 0 8 12 7 8 169
9       10 9 5 1 4 13 4 0 0 14 6 4 7 10 8 11 8 8 6 2 12 9 142
21 6 14 8 9 11 0 13 10 1 10 4 9 14 8 7 1 10 3 6 12 4 6 2 7 21 175
22 8 6 0 4 5 9 10 14 12 10 4 4 5 0 2 7 4 6 2 8 14 6 12 2 22 154
23 1 2 2 4 5 9 13 6 12 6 8 9 12 8 14 12 4 10 11 14 0 8 5 4 23 179
24 13 0 4 1 6 5 4 0 12 4 12 4 0 8 10 10 12 3 8 2 10 8 0 0 24 136
25 4 2 14 4 1 4 13 11 10 1 4 0 5 8 12 7 14 13 2 2 6 0 8 12 25 157
26 1 6 6 13 11 2 7 10 1 1 0 12 9 0 7 1 4 0 14 2 2 8 12 2 26 131
27 10 6 10 9 1 14 1 10 8 10 14 14 5 8 2 0 10 1 2 8 12 8 5 7 27 175
28 1 10 2 0 14 9 7 3 6 14 10 4 10 2 2 4 4 8 3 6 6 8 12 12 28 157



Ranking   Travellers

 


Travellers

Board 1 None Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 21   110 8 6
23 2   400 1 13
3 25   100 10 4
4 27   200 4 10
5 22   130 6 8
6 24   400 1 13
7 26 50   13 1
8 28 50   13 1
Board 2 N/S Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 21   200 0 14
23 2   170 2 12
3 25 100   12 2
4 27 50   8 6
5 22 50   8 6
6 24 620   14 0
7 26 50   8 6
8 28   100 4 10
Board 3 E/W Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 21 120   6 8
23 2 100   2 12
3 25   100 0 14
4 27 110   4 10
5 22 570   14 0
6 24 170   10 4
7 26 140   8 6
8 28 200   12 2
Board 4 Both Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
1 28 170   14 0
2 22 140   10 4
24 3   100 1 13
4 26   100 1 13
5 21 110   5 9
7 25 140   10 4
8 27 110   5 9
9 23 140   10 4
Board 5 N/S Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 28   400 0 14
2 22 620   9 5
24 3 600   6 8
4 26   100 3 11
5 21   100 3 11
7 25 650   13 1
8 27 650   13 1
9 23 620   9 5
Board 6 E/W Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 28   630 5 9
2 22   630 5 9
24 3   630 5 9
4 26   150 12 2
5 21 200   14 0
7 25   600 10 4
8 27   660 0 14
9 23   630 5 9
Board 7 Both Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 27 650   13 1
3 23   300 1 13
25 4 650   13 1
5 28   100 7 7
6 22   200 4 10
7 24 170   10 4
8 26   100 7 7
9 21   300 1 13
Board 8 None Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
1 27   50 4 10
3 23 400   8 6
25 4 430   11 3
5 28 430   11 3
6 22   100 0 14
7 24 480   14 0
8 26   50 4 10
9 21   50 4 10
Board 9 E/W Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 27   630 6 8
3 23   660 2 12
25 4   130 10 4
5 28   150 8 6
6 22   660 2 12
7 24   660 2 12
8 26 100   13 1
9 21 100   13 1
Board 10 Both Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 26 650   13 1
2 28 100   0 14
3 22 170   4 10
4 24 620   10 4
6 21 170   4 10
7 23 500   8 6
8 25 650   13 1
9 27 170   4 10
Board 11 None Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 26 430   14 0
2 28 140   4 10
3 22 400   10 4
4 24   50 2 12
6 21 400   10 4
7 23 180   6 8
8 25 400   10 4
9 27   200 0 14
Board 12 N/S Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
1 26   450 2 12
2 28 50   10 4
3 22 50   10 4
4 24 50   10 4
6 21   420 5 9
7 23   420 5 9
8 25 100   14 0
9 27   650 0 14
Board 13 Both Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 25 140   9 5
2 27 140   9 5
3 21   170 0 14
4 23   130 2 12
26 5 140   9 5
6 28 110   4 10
7 22 140   9 5
9 24 1100   14 0
Board 14 None Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 25   400 6 8
2 27   400 6 8
3 21   400 6 8
4 23   400 6 8
26 5   450 0 14
6 28   170 12 2
7 22   150 14 0
9 24   400 6 8
Board 15 N/S Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 25   110 2 12
2 27 100   12 2
3 21 50   7 7
4 23   140 0 14
26 5 50   7 7
6 28 100   12 2
7 22 100   12 2
9 24   90 4 10
Board 16 E/W Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
1 24 210   4 10
2 26 490   13 1
3 28 430   10 4
5 25 400   7 7
27 6   50 0 14
7 21 490   13 1
8 23 150   2 12
9 22 400   7 7
Board 17 None Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 24   100 2 12
2 26 110   10 4
3 28 110   10 4
5 25   110 0 14
27 6 110   10 4
7 21 100   4 10
8 23 110   10 4
9 22 110   10 4
Board 18 N/S Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 24 660   11 3
2 26 690   14 0
3 28 600   6 8
5 25   100 1 13
27 6   100 1 13
7 21 660   11 3
8 23 130   4 10
9 22 630   8 6
Board 19 E/W Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 23   170 3 11
2 25 100   12 2
3 27 100   12 2
4 21   50 8 6
5 24   140 6 8
6 26   790 0 14
8 22 100   12 2
28 9   170 3 11
Board 20 Both Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
1 23   200 0 14
2 25 690   12 2
3 27 630   6 8
4 21 600   2 12
5 24 690   12 2
6 26 690   12 2
8 22 630   6 8
28 9 630   6 8
Board 21 N/S Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 23 720   14 0
2 25 630   8 6
3 27   100 2 12
4 21 640   10 4
5 24 600   4 10
6 26 690   12 2
8 22   300 0 14
28 9 620   6 8
Board 22 E/W Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
22 1   50 6 8
2 24   50 6 8
4 28   50 6 8
5 23   50 6 8
6 25 150   14 0
7 27   50 6 8
21 8   50 6 8
9 26   50 6 8
Board 23 Both Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
22 1 130   12 2
2 24 600   14 0
4 28   100 2 12
5 23 110   9 5
6 25 100   6 8
7 27 110   9 5
21 8   100 2 12
9 26   100 2 12
Board 24 None Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
22 1   110 2 12
2 24 450   14 0
4 28   110 2 12
5 23 140   10 4
6 25   110 2 12
7 27 100   7 7
21 8 100   7 7
9 26 170   12 2