Produced by ScoreBridge from www.scorebridge.com - Licensed to Hugh Findlay MacDonald
Troon Bridge Club
Monday 1 February 10
Match Points Master Pts
Pair MPs/Max Score% (Club)
1 10 Fiona Abbott & Findlay MacDonald 384/572 = 67.13 48
2 4 Alison & Jim Tudor 349/572 = 61.01 42
3 14 Ann & Don Graham 341/572 = 59.62 36
4 6 Tom Morgan & Ian Bowie 329/572 = 57.52 30
5 11 Michael Holm & Iain Tulloch 324/572 = 56.64 24
6= 19 Kate Malkani & Mary Dick 318/572 = 55.59 15
6= 24 Ron & Jean Alexander 318/572 = 55.59 15
8 7 Grace Kennedy & Jill Breckenridge 302/572 = 52.80 6
9 18 Margaret Malloch & Fiona Bain 292/572 = 51.05
10 5 Caryl O'Donoghue & Sue Fraser 289/572 = 50.52
11 21 Hilary & Mike O'Leary 287/572 = 50.17
12 13 Irene Sword & Nancy Morgan 286/572 = 50.00
13 8 Bryan McGuire & Roy Henderson 280/572 = 48.95
14= 3 Eddie McGeough & Jim Murray 279/572 = 48.78
14= 16 Liz Black & Morag Holm 279/572 = 48.78
16 12 Rita Stuart & Frances Murphy 275/572 = 48.08
17 1 Gordon & Irene Hervey 273/572 = 47.73
18 20 Doreen Wilson & Catherine Dunlop 260/572 = 45.45
19 2 Sheila Lothian & Yona Sturgeon 252/572 = 44.06
20 9 Irene Davidson & Linda Agnew 247/572 = 43.18
21 23 Marion MacDonald & Patricia Emslie 235/572 = 41.08
22 22 Alan Smyth & Dorothy Brown 229/572 = 40.03
23 17 Bill Wilkinson & John Gardner 219/572 = 38.29
24 15 Rosemary McGill & Kay Duncan 217/572 = 37.94
Pair ----------------------------- Match Points ----------------------------- Pair Total
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26
1 3 6 17 9 18 10 2 0 11 0 3 12 21 13 8 5 22 22 19 3 16 0 10 22 20 1 1 273
2 10 16 5 13 4 8 7 10 16 3 15 3 8 13 14 17 1 10 8 17 6 3 16 3 22 4 2 252
3 2 16 5 17 15 0 22 18 0 12 14 2 2 6 21 8 21 12 3 3 19 6 12 11 11 21 3 279
4 22 6 22 15 7 16 7 8 20 8 1 10 9 16 19 5 15 18 19 19 19 16 12 11 15 14 4 349
5 14 16 8 5 7 2 15 12 14 14 8 3 20 1 14 14 20 18 19 14 3 6 4 4 20 14 5 289
6 19 16 3 15 15 4 20 1 6 14 0 22 21 18 3 2 13 6 14 17 19 9 18 18 15 21 6 329
7 15 16 12 15 0 12 7 6 20 18 21 12 18 1 21 8 4 12 8 8 11 9 18 22 7 1 7 302
8 7 6 19 7 15 16 15 3 16 8 19 10 13 6 3 17 9 4 8 5 11 12 22 4 11 14 8 280
9 22 21 3 15 7 0 2 6 0 4 7 10 9 9 11 22 15 8 22 5 8 19 10 3 3 6 9 247
10 15 21 5 1 15 22 7 10 17 22 14 22 20 9 19 22 9 4 14 17 20 22 20 6 19 12 10 384
11 16 16 10 1 7 10 15 12 11 3 15 12 16 21 5 5 18 22 14 14 19 14 22 11 7 8 11 324
12 7 16 3 21 15 18 7 19 11 19 7 10 9 1 5 14 1 2 0 22 6 18 20 4 2 18 12 275
13 7 16 19 21 4 2 7 21 17 4 15 12 1 9 11 14 13 10 3 5 22 2 12 11 7 21 13 286
14 0 16 14 17 7 18 15 16 6 14 15 12 2 13 17 17 21 20 19 17 6 22 6 19 11 1 14 341
15 20 6 0 7 15 20 2 21 2 4 3 12 13 13 3 0 4 0 22 0 0 20 12 0 0 18 15 217
16 7 1 12 21 7 4 15 1 11 22 7 19 20 16 3 17 2 4 8 5 11 13 0 18 19 16 16 279
17 3 6 10 7 7 6 20 16 5 0 7 10 13 21 11 8 0 0 14 5 3 16 10 11 2 8 17 219
18 8 6 19 7 22 10 7 19 22 18 8 0 6 1 17 8 9 12 3 19 16 19 10 11 7 8 18 292
19 6 6 19 1 18 20 20 22 6 19 8 20 13 6 8 8 9 16 14 14 11 10 12 19 3 10 19 318
20 12 6 17 5 15 6 7 10 16 8 1 10 9 16 11 0 13 18 8 8 16 4 10 11 2 21 20 260
21 19 16 17 9 7 22 15 14 8 8 22 0 4 21 19 5 7 14 8 5 3 8 2 18 15 1 21 287
22 15 6 5 13 18 14 0 4 2 14 14 19 1 4 1 14 13 18 0 17 2 0 0 11 20 4 22 229
23 0 1 17 21 15 12 15 3 5 18 19 10 14 9 1 14 7 4 3 8 3 13 4 0 11 8 23 235
24 15 6 3 1 4 12 15 12 22 10 21 12 2 21 19 20 18 10 14 17 14 3 2 16 15 14 24 318
Maximum scores per board
22 22 22 22 22 22 22 22 22 22 22 22 22 22 22 22 22 22 22 22 22 22 22 22 22 22
Board No 1 None Vul Board No 2 N/S Vul Board No 3 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 21 100 3 19 1 21 100 6 16 2 21 50 5 17
2 20 80 10 12 2 20 600 16 6 3 20 50 5 17
7 8 100 15 7 7 8 600 16 6 8 9 400 19 3
9 23 200 22 0 9 23 630 21 1 10 23 50 5 17
10 16 100 15 7 10 16 630 21 1 13 24 400 19 3
14 4 150 0 22 14 4 600 16 6 14 5 150 14 8
15 3 150 20 2 15 3 100 6 16 15 4 100 0 22
17 6 100 3 19 17 6 100 6 16 16 11 140 12 10
18 5 50 8 14 18 5 100 6 16 17 7 90 10 12
19 11 50 6 16 19 11 100 6 16 18 6 400 19 3
22 13 100 15 7 22 13 100 6 16 19 12 400 19 3
24 12 100 15 7 24 12 100 6 16 22 1 50 5 17
Board No 4 Both Vul Board No 5 N/S Vul Board No 6 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
2 21 100 13 9 1 24 420 18 4 1 24 50 10 12
3 20 110 17 5 4 20 450 7 15 4 20 140 16 6
8 9 200 7 15 5 15 450 7 15 5 15 150 2 20
10 23 300 1 21 9 10 450 7 15 9 10 800 0 22
13 24 620 21 1 11 23 450 7 15 11 23 50 10 12
14 5 110 17 5 14 6 450 7 15 14 6 170 18 4
15 4 200 7 15 16 12 450 7 15 16 12 110 4 18
16 11 620 21 1 17 8 450 7 15 17 8 100 6 16
17 7 200 7 15 18 7 90 22 0 18 7 50 10 12
18 6 200 7 15 19 13 420 18 4 19 13 200 20 2
19 12 300 1 21 21 3 450 7 15 21 3 630 22 0
22 1 100 13 9 22 2 420 18 4 22 2 110 14 8
Board No 7 Both Vul Board No 8 None Vul Board No 9 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
2 24 100 7 15 2 24 50 10 12 2 19 150 16 6
6 15 120 20 2 6 15 150 1 21 3 24 630 0 22
7 14 100 7 15 7 14 100 6 16 7 15 100 20 2
10 11 100 7 15 10 11 50 10 12 8 14 150 16 6
12 23 100 7 15 12 23 100 19 3 11 12 170 11 11
16 13 90 15 7 16 13 150 1 21 16 1 170 11 11
17 9 120 20 2 17 9 80 16 6 17 10 500 5 17
18 8 100 7 15 18 8 100 19 3 18 9 180 22 0
19 1 120 20 2 19 1 140 22 0 20 6 150 16 6
20 5 100 7 15 20 5 50 10 12 21 5 200 8 14
21 4 90 15 7 21 4 50 14 8 22 4 620 2 20
22 3 110 0 22 22 3 120 4 18 23 13 500 5 17
Board No 10 Both Vul Board No 11 None Vul Board No 12 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
2 19 120 3 19 3 19 430 14 8 3 19 90 2 20
3 24 110 12 10 4 24 490 1 21 4 24 50 10 12
7 15 300 18 4 8 15 400 19 3 8 15 50 10 12
8 14 100 8 14 9 14 460 7 15 9 14 50 10 12
11 12 120 3 19 10 18 430 14 8 10 18 130 22 0
16 1 400 22 0 12 13 460 7 15 12 13 50 10 12
17 10 630 0 22 16 2 460 7 15 16 2 100 19 3
18 9 300 18 4 17 11 460 7 15 17 11 50 10 12
20 6 100 8 14 20 7 490 1 21 20 7 50 10 12
21 5 100 8 14 21 6 100 22 0 21 6 100 0 22
22 4 200 14 8 22 5 430 14 8 22 5 100 19 3
23 13 300 18 4 23 1 400 19 3 23 1 50 10 12
Board No 13 Both Vul Board No 14 None Vul Board No 15 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
4 19 200 9 13 4 19 430 16 6 1 2 110 8 14
5 24 650 20 2 5 24 50 1 21 4 16 630 19 3
9 15 200 9 13 9 15 400 9 13 5 19 600 14 8
10 14 650 20 2 10 14 400 9 13 10 15 630 19 3
11 18 620 16 6 11 18 460 21 1 11 14 100 5 17
12 17 200 9 13 12 17 50 1 21 12 18 100 5 17
13 1 170 1 21 13 1 400 9 13 13 17 130 11 11
16 3 650 20 2 16 3 430 16 6 20 9 130 11 11
20 8 200 9 13 20 8 430 16 6 21 8 630 19 3
21 7 100 4 18 21 7 460 21 1 22 7 140 1 21
22 6 170 1 21 22 6 110 4 18 23 3 140 1 21
23 2 600 14 8 23 2 400 9 13 24 6 630 19 3
Board No 16 E/W Vul Board No 17 None Vul Board No 18 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 2 650 5 17 1 17 170 22 0 1 17 200 22 0
4 16 650 5 17 2 3 130 1 21 2 3 110 10 12
5 19 620 14 8 5 16 140 20 2 5 16 50 18 4
10 15 500 22 0 6 19 50 13 9 6 19 130 6 16
11 14 650 5 17 12 14 130 1 21 12 14 200 2 20
12 18 620 14 8 13 18 50 13 9 13 18 110 10 12
13 17 620 14 8 15 11 110 4 18 15 11 1100 0 22
20 9 680 0 22 20 10 50 13 9 20 10 50 18 4
21 8 650 5 17 21 9 100 7 15 21 9 90 14 8
22 7 620 14 8 22 8 50 13 9 22 8 50 18 4
23 3 620 14 8 23 4 100 7 15 23 4 180 4 18
24 6 200 20 2 24 7 110 18 4 24 7 110 10 12
Board No 19 E/W Vul Board No 20 Both Vul Board No 21 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 18 200 19 3 1 18 100 3 19 2 18 100 6 16
2 17 130 8 14 2 17 140 17 5 3 17 110 19 3
3 4 110 3 19 3 4 100 3 19 4 5 110 19 3
6 16 150 14 8 6 16 140 17 5 6 23 110 19 3
7 19 130 8 14 7 19 110 8 14 7 16 90 11 11
10 21 150 14 8 10 21 140 17 5 8 19 90 11 11
14 13 200 19 3 14 13 140 17 5 11 21 110 19 3
15 12 400 22 0 15 12 200 0 22 12 20 100 6 16
20 11 130 8 14 20 11 110 8 14 14 1 100 6 16
22 9 80 0 22 22 9 140 17 5 15 13 200 0 22
23 5 110 3 19 23 5 110 8 14 22 10 120 2 20
24 8 150 14 8 24 8 140 17 5 24 9 50 14 8
Board No 22 E/W Vul Board No 23 Both Vul Board No 24 None Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
2 18 100 3 19 3 18 170 12 10 3 18 480 11 11
3 17 110 6 16 4 17 170 12 10 4 17 480 11 11
4 5 300 16 6 5 6 620 4 18 5 6 490 4 18
6 23 130 9 13 7 23 140 18 4 7 23 50 22 0
7 16 130 9 13 8 16 200 22 0 8 16 490 4 18
8 19 140 12 10 12 21 100 20 2 12 21 490 4 18
11 21 170 14 8 13 20 170 12 10 13 20 480 11 11
12 20 400 18 4 14 2 200 6 16 14 2 450 19 3
14 1 500 22 0 15 1 170 12 10 15 1 800 0 22
15 13 420 20 2 19 9 170 12 10 19 9 450 19 3
22 10 90 0 22 22 11 1400 0 22 22 11 480 11 11
24 9 100 3 19 24 10 680 2 20 24 10 460 16 6
Board No 25 E/W Vul Board No 26 Both Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 20 200 20 2 1 20 620 1 21
5 17 200 20 2 5 17 100 14 8
6 7 110 15 7 6 7 200 21 1
8 23 50 11 11 8 23 100 14 8
9 16 170 3 19 9 16 170 6 16
13 21 100 7 15 13 21 200 21 1
14 3 50 11 11 14 3 620 1 21
15 2 200 0 22 15 2 110 18 4
18 4 100 7 15 18 4 140 8 14
19 10 170 3 19 19 10 110 10 12
22 12 200 20 2 22 12 200 4 18
24 11 110 15 7 24 11 100 14 8





