Produced by ScoreBridge from www.scorebridge.com - Licensed to Donald Graham
Kilmarnock
KIlmarnock Friday
Friday 29 November 19
Directed by Donnie Graham
Back to Main Menu Travellers
Ranking
Pos | Pair | Players | Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
---|---|---|---|---|---|---|---|
1 | 3 | David & Ira Clement | 72/ 126 | 57.14 | 18 | ||
2 | 4 | Allan Lochrie & Joe Woods | 82/ 144 | 56.94 | 12 | 1 | |
3 | 9 | Donnie Graham & May Herbert | 70/ 126 | 55.56 | 6 | ||
4 | 5 | Ian Adamson & Jim Mclymont | 65/ 126 | 51.59 | 1 | ||
5 | 10 | Frances Murphy & Rita Stuart | 63/ 126 | 50.00 | |||
6 | 6 | Ian Bowie & Len Freeman | 59/ 126 | 46.83 | |||
7 | 7 | Jean Cunningham & Angela Knox | 58/ 126 | 46.03 | |||
8 | 2 | Ann Graham & Gerry McGee | 57/ 126 | 45.24 | |||
9 | 1 | Alex Clark & Michael McGee | 50/ 126 | 39.68 | 1 |
Matrix
Board | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
3 | 6 | 2 | 4 | 6 | 0 | 6 | 6 | 4 | 3 | 5 | 4 | 0 | 0 | 6 | 0 | 5 | 5 | 0 | 2 | 5 | 3 | 3 | 72 | |||
4 | 4 | 2 | 6 | 2 | 6 | 2 | 2 | 2 | 3 | 5 | 5 | 2 | 1 | 6 | 5 | 5 | 4 | 2 | 1 | 1 | 6 | 6 | 1 | 3 | 4 | 82 |
9 | 2 | 6 | 2 | 0 | 6 | 0 | 4 | 6 | 0 | 6 | 4 | 5 | 1 | 2 | 4 | 5 | 5 | 2 | 2 | 5 | 3 | 9 | 70 | |||
5 | 4 | 6 | 0 | 0 | 0 | 6 | 1 | 2 | 6 | 2 | 6 | 6 | 4 | 5 | 1 | 1 | 5 | 2 | 0 | 5 | 3 | 5 | 65 | |||
10 | 2 | 4 | 2 | 4 | 4 | 3 | 5 | 0 | 4 | 0 | 2 | 1 | 6 | 0 | 6 | 5 | 1 | 4 | 6 | 1 | 3 | 10 | 63 | |||
6 | 2 | 0 | 6 | 4 | 4 | 4 | 2 | 0 | 6 | 1 | 5 | 0 | 5 | 0 | 1 | 5 | 1 | 5 | 4 | 1 | 3 | 6 | 59 | |||
7 | 2 | 4 | 0 | 2 | 2 | 2 | 1 | 6 | 2 | 5 | 4 | 4 | 2 | 1 | 5 | 5 | 1 | 2 | 4 | 1 | 3 | 7 | 58 | |||
2 | 0 | 4 | 2 | 4 | 0 | 4 | 6 | 6 | 0 | 5 | 1 | 6 | 1 | 2 | 2 | 1 | 1 | 4 | 0 | 5 | 3 | 2 | 57 | |||
1 | 4 | 0 | 4 | 4 | 2 | 4 | 0 | 2 | 3 | 1 | 1 | 4 | 4 | 0 | 0 | 1 | 5 | 1 | 1 | 5 | 4 | 1 | 50 |
Ranking Travellers
Travellers
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Ranking
Results produced on Friday 29 November 2019 at 10:03 PM