SEASON 2020 -2021 | Suspended | 16/03/20 | indefinitely. | ||||
WINTER PAIRS CHAMPIONSHIPS | |||||||
RealBridge is |
available | on | line on | Tuesday | evenings. | ||
A link for the | evening is | on | the | ABU site in | the result | ||
list. | Info from | Pres | or | Secy | 26/11/20 | ||
Match Point Championship | No 1 | Ann Galt** | |||||
Aggregate Championship | No 1 | Aggregate Championship | No 7 | ||||
Match Point Championship | No 2 | Match Point Championship | No 8 | ||||
Aggregate Championship | No 2 | Aggregate Championship | No 8 | ||||
Match Point Championship Ayrshire Pairs Qulifier | No 3 | Match Point Championship | No 9 | ||||
Aggregate Championship | No 3 | Aggregate Championship | No 9 | ||||
Autumn Pairs* | Match Point Championship | No 10 | |||||
SBU Simultaneous Pairs. * | Aggregate Championship | No 10 | |||||
Match Point Championship | No 4 | ||||||
Aggregate Championship | No 4 | Match Point Championship | No 11 | ||||
Match Point Championship | No 5 | Easter Pairs* | |||||
Aggregate Championship | No 5 | Aggregate Championship | No 11 | ||||
Match Point Championship | No 6 | Match Point Championship | No 12 | ||||
Aggregate Championship | No 12 | ||||||
Match Point Championship | No 13 | ||||||
Aggregate Championship | No 6 | Aggregate Championship | No 13 | ||||
Christmas Dinner | Jubilee Cup | ||||||
Match Point Championship | No 7 | A.G.M. | |||||
No club night. | |||||||
No club night | Annual Dinner | ||||||
An extra table charge applies. | * to non members | **to all | charity night | ||||
Championships and trophies open | |||||||
to club members only. | |||||||
SUMMER INDIVIDUAL CHAMPIONSHIPS | |||||||
Match Point Championship | No 1 | Match Point Championship | No 5 | ||||
Aggregate Championship | No 1 | Aggregate Championship | No 5 | ||||
Match Point Championship | No 2 | Match Point Championship | No 6 | ||||
Aggregate Championship | No 6 | ||||||
|
Aggregate Championship | No 2 | |||||
Match Point Championship | No 3 | Match Point Championship | No 7 | ||||
Aggregate Championship | No 3 | Aggregate Championship | No 7 | ||||
Match Point Championship | No 4 | Match Point Championship | No 8 | ||||
Aggregate Championship | No 4 | Aggregate Championship | No 8 | ||||
The new season will commence on with a match point night. |