Produced by ScoreBridge from www.scorebridge.com - Licensed to Ayrshire District

Riggs Bridge Club

Thursday 9 February 12

  Travellers

Ranking

North / South

PosPairPlayersMatch
Points
/Tops
Score %Master
Points
Club
Small SlamsGrand Slams
1 1 Sam McNair & Anne Braid 380/ 572 66.43 40    
2 12 Gordon McDonald & Nan Tait 315/ 572 55.07 30    
3 9 Roderick MacLennan & Bill Ramsay 303/ 572 52.97 20 1  
4 3 Sandy Martin & Margaret Brown 295/ 572 51.57 10    
5 11 Sharon Lindsay & Douglas Brown 288/ 572 50.35      
6 2 Bessie Balfour & Frances Duck 287/ 572 50.17      
7 8 Stephen Cole & Jim Thomson 276/ 572 48.25   1  
8 5 Stewart Pinkerton & Stewart Duguid 274/ 572 47.90      
9 4 Susan & Ted Hayman 273/ 572 47.73      
10 6 Angela Rose & Jean Parker 268/ 572 46.85      
11 10 Sandra Wiseman & Anne Fraser 264/ 572 46.15   1  
12 7 Anne Phillips & David Sands 209/ 572 36.54      


East / West

PosPairPlayersMatch
Points
/Tops
Score %Master
Points
Club
Small SlamsGrand Slams
1 31 Eddie McGeoch & Jim Tudor 379/ 528 71.78 50    
2 33 Rene Andrews & Nellie Campbell 307/ 528 58.14 40    
3 26 Hester Barclay & Jane Cook 300/ 528 56.82 30    
4 27 Sandra Robertson & Marion Ronald 263/ 528 49.81 20    
5 21 Mary Robertson & M Lewis 261/ 528 49.43 10    
6 29 Jim Ferguson & John McLean 257/ 528 48.67      
7 24 Margaret Orrell & Muriel Forbes 254/ 528 48.11      
8 30 Ann Prigg & Alison Hughes 248/ 528 46.97      
9 25 Jane Carr & Margaret Withers 247/ 528 46.78      
10 22 Sheila Lothian & Bill Blake 236/ 528 44.70      
11 32 Mike & Morag Holm 231/ 528 43.75      
12 28 Stewart McKechnie & Bill Girvan 228/ 528 43.18      
13 23 Bryan McGuire & Roy Henderson 221/ 528 41.86      



Ranking   Travellers

 


Travellers

Board 1 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 21 1H-1 N     50 15 7
12 30 2H-2 N     100 8 14
11 28 2H-1 N     50 15 7
10 26 2S W     110 4 18
9 24 3H-2 N     100 8 14
8 22 2H-2 N     100 8 14
7 33 2H+1 W     140 2 20
6 31 3HX-2 N     300 0 22
5 29 2H N   110   21 1
4 27 3H-1 N     50 15 7
3 25 3H-1 N     50 15 7
2 23 2H N   110   21 1
Board 2 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 21 4H-2 W   100   18 4
12 30 4H-2 W   100   18 4
11 28 4H-1 W   50   10 12
10 26 4H-2 W   100   18 4
9 24 3H W     140 2 20
8 22 3H-1 W   50   10 12
7 33 2H W     140 2 20
6 31 3H E     140 2 20
5 29 3H-1 W   50   10 12
4 27 4H-2 W   100   18 4
3 25 3H-2 W   100   18 4
2 23 PASS N   0   6 16
Board 3 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 22 2NT N   120   13 9
1 33 1NT+1 N   120   13 9
12 29 1C+3 N   130   20 2
11 27 2NT N   120   13 9
10 25 3NT-1 N     50 3 19
9 23 3HX-1 E   200   22 0
8 21 2NT-2 S     100 0 22
7 32 2NT N   120   13 9
6 30 3C-1 N     50 3 19
5 28 3D N   110   6 16
4 26 1NT+1 N   120   13 9
3 24 2NT N   120   13 9
Board 4 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 22 4H-1 W   100   11 11
1 33 4H-1 W   100   11 11
12 29 4H-2 W   200   20 2
11 27 3H+2 W     200 4 18
10 25 4H W     620 2 20
9 23 5HX-1 W   200   20 2
8 21 4H-1 W   100   11 11
7 32 4H+1 W     650 0 22
6 30 4H-1 W   100   11 11
5 28 4H-1 W   100   11 11
4 26 5H-1 W   100   11 11
3 24 4HX-1 W   200   20 2
Board 5 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
3 23 3H+1 N   170   17 5
2 21 2S-1 W   50   9 13
1 32 2H+2 N   170   17 5
12 28 3H+1 S   170   17 5
11 26 2S-1 W   50   9 13
10 24 3H S   140   12 10
9 22 2H+2 S   170   17 5
8 33 2S+1 E     140 3 19
7 31 2S+1 E     140 3 19
6 29 4H+1 N   650   22 0
5 27 4H-1 S     100 6 16
4 25 5HX-2 N     500 0 22
Board 6 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
3 23 1NT+2 W     150 14 8
2 21 3NT+1 W     630 5 17
1 32 5D-1 W   100   17 5
12 28 3NT W     600 11 11
11 26 3NT-2 W   200   21 1
10 24 3NT-2 W   200   21 1
9 22 3NT+1 W     630 5 17
8 33 5D-1 W   100   17 5
7 31 3NT+1 W     630 5 17
6 29 3NT W     600 11 11
5 27 3NT+2 W     660 0 22
4 25 3NT+1 W     630 5 17
Board 7 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
4 24 2H+3 W     200 18 4
3 22 3NT+1 W     630 10 12
2 33 3NT+2 W     660 5 17
1 31 4H+1 W     650 8 14
12 27 6D-2 E   200   22 0
11 25 5C W     600 14 8
10 23 3NT W     600 14 8
9 21 3NT+2 W     660 5 17
8 32 3NT E     600 14 8
7 30 4H+2 E     680 2 20
6 28 3NT-1 W   100   20 2
5 26 3NT+3 W     690 0 22
Board 8 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
4 24 4S-1 W   50   9 13
3 22 4S-2 E   100   19 3
2 33 4S-2 E   100   19 3
1 31 4S-2 E   100   19 3
12 27 4S-1 W   50   9 13
11 25 4S-1 W   50   9 13
10 23 3NT-1 E   50   9 13
9 21 3NT-1 E   50   9 13
8 32 3NT-2 E   100   19 3
7 30 4S-1 W   50   9 13
6 28 2NT E     120 1 21
5 26 2NT E     120 1 21
Board 9 E/W Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
5 25 3NT+3 S   490   15 7
4 23 4D+2 S   170   0 22
3 21 5D+1 S   420   6 16
2 32 5D+1 S   420   6 16
1 30 3NT+3 S   490   15 7
12 26 5D+1 S   420   6 16
11 24 5D+1 S   420   6 16
10 22 6NT S   990   22 0
9 33 3NT+3 S   490   15 7
8 31 3NT+3 S   490   15 7
7 29 5D+1 S   420   6 16
6 27 3NT+4 S   520   20 2
Board 10 Both Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
5 25 3H+1 N   170   12 10
4 23 4H N   620   21 1
3 21 4S+2 S   620   21 1
2 32 5D S   600   16 6
1 30 5D S   600   16 6
12 26 5D S   600   16 6
11 24 4H-2 N     200 2 20
10 22 4S-2 S     200 2 20
9 33 4H-1 N     100 7 15
8 31 4D-1 S     100 7 15
7 29 3D+2 S   150   10 12
6 27 4H-2 N     200 2 20
Board 11 None Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
6 26 3NT+3 E     490 0 22
5 24 3NT-1 E   50   20 2
4 22 3NT+1 E     430 4 18
3 33 4H W     420 8 14
2 31 3NT+1 E     430 4 18
1 29 4H-1 W   50   20 2
12 25 3NT-1 E   50   20 2
11 23 1NT+4 E     210 10 12
10 21 2S-4 N     200 12 10
9 32 3C E     110 16 6
8 30 3NT+1 E     430 4 18
7 28 2NT+1 E     150 14 8
Board 12 N/S Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
6 26 1C E     70 4 18
5 24 2D E     90 2 20
4 22 3NT-2 E   100   16 6
3 33 3NT-1 E   50   9 13
2 31 3NT-1 E   50   9 13
1 29 1D+3 E     130 0 22
12 25 3NT-1 E   50   9 13
11 23 5D-2 E   100   16 6
10 21 3NT-3 E   150   21 1
9 32 3NT-3 E   150   21 1
8 30 3NT-1 E   50   9 13
7 28 4H-2 E   100   16 6
Board 13 Both Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
7 27 4H+1 E     650 8 14
6 25 4H E     620 19 3
5 23 5H E     650 8 14
4 21 4H+1 E     650 8 14
3 32 4H+1 E     650 8 14
2 30 4H+1 E     650 8 14
1 28 4H E     620 19 3
12 24 4H+1 E     650 8 14
11 22 4H+1 E     650 8 14
10 33 4H+1 E     650 8 14
9 31 5H E     650 8 14
8 29 3H+1 E     170 22 0
Board 14 None Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
7 27 3H-1 E   50   16 6
6 25 3C W     110 10 12
5 23 4H-2 E   100   20 2
4 21 2C+2 W     130 5 17
3 32 4S-4 W   200   22 0
2 30 2H E     110 10 12
1 28 4H-1 E   50   16 6
12 24 5C-1 W   50   16 6
11 22 3C W     110 10 12
10 33 3C+1 W     130 5 17
9 31 4H E     420 0 22
8 29 4C+2 W     170 2 20
Board 15 N/S Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
8 28 3NT+1 W     430 2 20
7 26 3NT E     400 6 16
6 24 2D+1 W     110 10 12
5 22 3NT-1 W   50   16 6
4 33 3NT-1 W   50   16 6
3 31 3NT+1 W     430 2 20
2 29 3S E     140 8 14
1 27 3NT-1 E   50   16 6
12 23 3NT-1 E   50   16 6
11 21 3NT-1 W   50   16 6
10 32 4S-3 E   150   22 0
9 30 3NT+1 W     430 2 20
Board 16 E/W Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
8 28 4S-1 W   100   20 2
7 26 4S W     620 6 16
6 24 4H E     620 6 16
5 22 3S W     140 17 5
4 33 3S+1 W     170 14 8
3 31 4H+1 E     650 1 21
2 29 3NT W     600 10 12
1 27 1S+2 W     140 17 5
12 23 4S W     620 6 16
11 21 3S+2 W     200 12 10
10 32 4H+1 E     650 1 21
9 30 6NT-4 W   400   22 0
Board 17 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
9 29 6D S   920   21 1
8 27 6D S   920   21 1
7 25 3NT+1 S   430   7 15
6 23 3NT+1 S   430   7 15
5 21 4S+2 S   480   18 4
4 32 5D+1 S   420   2 20
3 30 3NT+1 S   430   7 15
2 28 3NT+2 S   460   15 7
1 26 4S+1 S   450   12 10
12 22 3NT+2 S   460   15 7
11 33 3NT+1 S   430   7 15
10 31 6NT-4 S     200 0 22
Board 18 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
9 29 2S W     110 0 22
8 27 1NT-1 E   50   12 10
7 25 1NT-1 E   50   12 10
6 23 2H+2 N   170   22 0
5 21 1NT E     90 2 20
4 32 1NT-1 E   50   12 10
3 30 1NT-1 E   50   12 10
2 28 1NT-1 E   50   12 10
1 26 1NT-1 E   50   12 10
12 22 PASS N   0   4 18
11 33 1NT-1 E   50   12 10
10 31 1NT-2 E   100   20 2
Board 19 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
10 30 2S W     110 4 18
9 28 2S-1 W   100   12 10
8 26 2S+1 W     140 0 22
7 24 2S W     110 4 18
6 22 2H+1 S   140   20 2
5 33 2S-1 W   100   12 10
4 31 2S W     110 4 18
3 29 2H N   110   18 4
2 27 2S-1 W   100   12 10
1 25 2S-1 W   100   12 10
12 21 4S-3 W   300   22 0
11 32 2S-1 W   100   12 10
Board 20 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
10 30 3NT-1 W   100   17 5
9 28 4H-1 W   100   17 5
8 26 4H-2 W   200   22 0
7 24 3NT-1 W   100   17 5
6 22 2H+2 W     170 12 10
5 33 3NT W     600 7 15
4 31 4H W     620 4 18
3 29 4H+2 W     680 0 22
2 27 4H+1 W     650 2 20
1 25 3NT W     600 7 15
12 21 3S-3 S     300 10 12
11 32 3NT-1 W   100   17 5
Board 21 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
11 31 3NT+2 E     460 5 17
10 29 3NT+1 E     430 12 10
9 27 3NT+1 E     430 12 10
8 25 3NT E     400 18 4
7 23 3NT+2 E     460 5 17
6 21 3NT-2 W   100   22 0
5 32 3NT+2 E     460 5 17
4 30 3NT E     400 18 4
3 28 4DX-2 S     500 0 22
2 26 3NT+1 E     430 12 10
1 24 5C E     400 18 4
12 33 3NT+2 E     460 5 17
Board 22 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
11 31 3H-1 N     50 9 13
10 29 4H-4 N     200 0 22
9 27 2NT N   120   16 6
8 25 3H-1 N     50 9 13
7 23 1S+1 E     110 2 20
6 21 1H-2 N     100 4 18
5 32 1C+1 N   90   14 8
4 30 2S-3 E   300   22 0
3 28 2D-2 W   200   19 3
2 26 2H-1 N     50 9 13
1 24 3D-2 W   200   19 3
12 33 2H-1 N     50 9 13
Board 23 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
12 32 2D E     90 3 19
11 30 1H+1 N   110   18 4
10 28 1H N   80   7 15
9 26 1H+1 N   110   18 4
8 24 2D E     90 3 19
7 22 1H+1 N   110   18 4
6 33 2H-1 N     100 0 22
5 31 1NT N   90   11 11
4 29 1H N   80   7 15
3 27 1NT N   90   11 11
2 25 1H+1 N   110   18 4
1 23 2H N   110   18 4
Board 24 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
12 32 3C S   110   15 7
11 30 3NT-1 S     50 8 14
10 28 2C+1 S   110   15 7
9 26 4S-3 S     150 3 19
8 24 3C S   110   15 7
7 22 3H-1 W   50   10 12
6 33 3C S   110   15 7
5 31 3NT-3 N     150 3 19
4 29 4C-2 S     100 6 16
3 27 3HX W     530 0 22
2 25 4CX S   510   22 0
1 23 4C S   130   20 2
Board 25 E/W Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
12 31 3NT+1 E     630 0 22
11 29 3NT-1 E   100   15 7
10 27 3NT E     600 3 19
9 25 3NT-1 E   100   15 7
8 23 3NT E     600 3 19
7 21 3D+1 E     130 6 16
6 32 3NT-1 E   100   15 7
5 30 3NT-1 E   100   15 7
4 28 3NT-1 E   100   15 7
3 26 3NT-1 E   100   15 7
2 24 3NT-1 E   100   15 7
1 22 3NT-1 E   100   15 7
Board 26 Both Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
12 31 4S E     620 10 12
11 29 4S E     620 10 12
10 27 4S E     620 10 12
9 25 4S E     620 10 12
8 23 4S W     620 10 12
7 21 4S E     620 10 12
6 32 4S E     620 10 12
5 30 4S-1 E   100   22 0
4 28 4S E     620 10 12
3 26 4S E     620 10 12
2 24 4S E     620 10 12
1 22 4S E     620 10 12

Ranking

Results produced on Friday 10 February 2012 at 6:50 PM