Results

Kyle

Kyle MP 8
Friday 3 February 12

Back to Main Menu   Travellers

Ranking

North / South

PosPairPlayersMatch
Points
/Tops
Score %Master
Points
Club
Small SlamsGrand Slams
1 5 Eddie McGeough & Janice Thomson 259/ 432 59.95 30 1  
2 9 Tom Bonnes & Margaret Bonnes 240/ 432 55.56 20 3  
3 3 Ian Burn & Bobby Moore 231/ 432 53.47 10 1  
4 7 Jim Tudor & Alison Tudor 227/ 432 52.55   1  
5 2 Bessie Balfour & Janette Adair 223/ 432 51.62      
6 1 Henry Crone & Pat Reeve 216/ 432 50.00   1  
7 8 Yona Sturgeon & Anne Mclean 202/ 432 46.76   1  
8 4 Shirley Moore & Irene Lindsay 185/ 432 42.82   1  
9 6 Joyce Hodgson & Wilma Stewart 161/ 432 37.27   1  


East / West

PosPairPlayersMatch
Points
/Tops
Score %Master
Points
Club
Small SlamsGrand Slams
1 23 Sandy Anderson & Stewart Duguid 293/ 432 67.82 30 1  
2 28 Stoijan Kableshkov & Andy Raeburn 260/ 432 60.19 20 1  
3 29 Sam Malkani & Kate Malkani 244/ 432 56.48 10 1  
4 24 Tom Lindsay & Steve Gray 229/ 432 53.01      
5 26 Katherine Garven & Roderick MacLennan 212/ 432 49.07      
6 27 Libby Crone & Joyce Rodger 206/ 432 47.69   1  
7 25 Ann Boyd & Stephen Cole 191/ 432 44.21   1  
8 22 Alex O'Hara & Neil Falconer 173/ 432 40.05      
9 21 Dianne Winhall & Jackie McCrindle 136/ 432 31.48   1  



Ranking   Travellers

 


Travellers

Board 1 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 21 2H W     110 11 5
2 23 1NT W     90 14 2
3 25 1NT-1 N     50 16 0
4 27 2H E     110 11 5
5 29 2H+1 E     140 5 11
6 22 1NT+2 W     150 0 16
7 24 3H E     140 5 11
8 26 3H E     140 5 11
9 28 2H+1 W     140 5 11
Board 2 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 21 3NT+3 N   690   8 8
2 23 3NT+3 N   690   8 8
3 25 3NT+3 N   690   8 8
4 27 3NT+3 N   690   8 8
5 29 3NT+3 N   690   8 8
6 22 3NT+3 N   690   8 8
7 24 3NT+3 N   690   8 8
8 26 5C+1 S   620   0 16
9 28 6C S   1370   16 0
Board 3 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 21 6NT-1 W   100   16 0
2 23 3NT+2 W     660 5 11
3 25 4S W     620 11 5
4 27 3NT+3 E     690 1 15
5 29 3NT+3 E     690 1 15
6 22 3NT+2 W     660 5 11
7 24 4S+1 W     650 8 8
8 26 3NT W     600 14 2
9 28 4S W     620 11 5
Board 4 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 29 2H+2 S   170   16 0
2 22 2NT+1 S   150   11 5
3 24 2NT+1 S   150   11 5
4 26 2NT+1 S   150   11 5
5 28 2NT+1 S   150   11 5
6 21 2NT S   120   3 13
7 23 1NT+1 S   120   3 13
8 25 2NT S   120   3 13
9 27 2NT S   120   3 13
Board 5 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 29 4D+1 S   150   6 10
2 22 3NT S   600   10 6
3 24 4S-1 N     100 4 12
4 26 4S-2 N     200 2 14
5 28 5HX-4 E   800   16 0
6 21 3NT+3 S   690   14 2
7 23 6D-3 S     300 0 16
8 25 3S+2 N   200   8 8
9 27 3NT+1 S   630   12 4
Board 6 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 29 3S E     140 6 10
2 22 5C-1 N     50 12 4
3 24 4SX E     790 0 16
4 26 4S E     620 2 14
5 28 5H-1 N     50 12 4
6 21 5H-3 N     150 4 12
7 23 4SX-1 E   200   16 0
8 25 5C-1 N     50 12 4
9 27 4H-2 N     100 8 8
Board 7 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 28 3NT S   600   7 9
2 21 3NT+1 S   630   15 1
3 23 4S-1 N     100 2 14
4 25 3NT-2 S     200 0 16
5 27 3NT+1 S   630   15 1
6 29 4S N   620   12 4
7 22 3NT S   600   7 9
8 24 3NT S   600   7 9
9 26 3NT S   600   7 9
Board 8 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 28 6NT N   990   7 9
2 21 3NT+4 N   520   0 16
3 23 6NT S   990   7 9
4 25 6C+1 N   940   3 13
5 27 6NT+1 S   1020   13 3
6 29 6NT+1 S   1020   13 3
7 22 6NT+1 N   1020   13 3
8 24 6NT+1 N   1020   13 3
9 26 6C+1 N   940   3 13
Board 9 E/W Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 28 2S S   110   12 4
2 21 1NT N   90   9 7
3 23 1NT+1 N   120   15 1
4 25 1NT N   90   9 7
5 27 1NT-1 N     50 6 10
6 29 1NT-2 N     100 2 14
7 22 1NT+1 N   120   15 1
8 24 2NT-2 N     100 2 14
9 26 2S-2 S     100 2 14
Board 10 Both Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 27 3NT+2 E     660 6 10
2 29 5C-1 E   100   15 1
3 22 3NT+2 E     660 6 10
4 24 3NT+2 E     660 6 10
5 26 3NT+2 E     660 6 10
6 28 3NT+2 E     660 6 10
7 21 5C-1 E   100   15 1
8 23 3NT+2 E     660 6 10
9 25 3NT+2 E     660 6 10
Board 11 None Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 27 2S S   110   8 8
2 29 3D-2 N     100 2 14
3 22 2S+1 N   140   12 4
4 24 3S+1 S   170   16 0
5 26 3S S   140   12 4
6 28 1NT E     90 4 12
7 21 2C-1 N     50 6 10
8 23 2H+1 W     140 0 16
9 25 3S N   140   12 4
Board 12 N/S Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 27 6C W     920 6 10
2 29 6C W     920 6 10
3 22 6C-1 W   50   15 1
4 24 7C-1 W   50   15 1
5 26 3NT+3 W     490 12 4
6 28 6C+1 W     940 0 16
7 21 6C W     920 6 10
8 23 6C W     920 6 10
9 25 6C W     920 6 10
Board 13 Both Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 26 2H E     110 5 11
2 28 2H E     110 5 11
3 21 3NT-5 E   500   16 0
4 23 2D+1 W     110 5 11
5 25 2S N   110   13 3
6 27 2H E     110 5 11
7 29 2S N   110   13 3
8 22 2H E     110 5 11
9 24 2C+1 E     110 5 11
Board 14 None Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 26 5S-1 E   50   7 9
2 28 5H S   450   12 4
3 21 5H S   450   12 4
4 23 6Hx-1 S     100 1 15
5 25 5S-1 E   50   7 9
6 27 5D-1 N     50 4 12
7 29 5DX-1 N     100 1 15
8 22 5H S   450   12 4
9 24 5HX S   650   16 0
Board 15 N/S Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 26 2S+1 E     140 6 10
2 28 2S+2 E     170 3 13
3 21 4S-2 E   100   16 0
4 23 4S E     420 0 16
5 25 3S-1 E   50   13 3
6 27 4S-1 E   50   13 3
7 29 2S+2 E     170 3 13
8 22 2S E     110 9 7
9 24 2S E     110 9 7
Board 16 E/W Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 25 3C-2 E   200   16 0
2 27 3H-2 S     100 4 12
3 29 2H-2 S     100 4 12
4 22 2D-1 N     50 12 4
5 24 2H-2 S     100 4 12
6 26 2S-2 N     100 4 12
7 28 2H-1 S     50 12 4
8 21 2S-2 N     100 4 12
9 23 2S-1 N     50 12 4
Board 17 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 25 3NT-1 E   50   7 9
2 27 4S-1 W   50   7 9
3 29 3NT+1 E     430 0 16
4 22 3NT-3 W   150   15 1
5 24 4S-1 W   50   7 9
6 26 4S-1 W   50   7 9
7 28 5D W     400 2 14
8 21 5NT-3 E   150   15 1
9 23 3NT-2 E   100   12 4
Board 18 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 25 1NT-3 E   150   14 2
2 27 1NT-3 E   150   14 2
3 29 1NT-1 E   50   6 10
4 22 1NT-2 E   100   10 6
5 24 1NT-1 E   50   6 10
6 26 1NT-1 E   50   6 10
7 28 1NTX E     180 0 16
8 21 1NT-3 E   150   14 2
9 23 1NT+1 E     120 2 14
Board 19 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 24 2NT-1 W   100   8 8
2 26 3NT-3 W   300   16 0
3 28 2NT W     120 2 14
4 21 2NT-1 W   100   8 8
5 23 2NT-1 W   100   8 8
6 25 3NT-2 W   200   13 3
7 27 2S-2 E   200   13 3
8 29 2NT W     120 2 14
9 22 1NT+1 W     120 2 14
Board 20 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 24 4H+1 S   650   8 8
2 26 3NT+3 S   690   14 2
3 28 6H-1 N     100 1 15
4 21 4H+1 N   650   8 8
5 23 4H+1 N   650   8 8
6 25 4H+2 N   680   12 4
7 27 6H-1 N     100 1 15
8 29 3NT+1 S   630   4 12
9 22 6H N   1430   16 0
Board 21 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 24 3C+1 N   130   8 8
2 26 4C N   130   8 8
3 28 3NT-1 S     100 2 14
4 21 3C+2 N   150   14 2
5 23 3NT-1 S     100 2 14
6 25 3NT-1 S     100 2 14
7 27 3C+1 S   130   8 8
8 29 3C+2 S   150   14 2
9 22 4C+1 S   150   14 2
Board 22 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 23 2S-2 S     100 1 15
2 25 2S-1 S     50 5 11
3 27 4C-1 E   100   9 7
4 29 3H-2 E   200   14 2
5 22 3H-2 E   200   14 2
6 24 3H-1 E   100   9 7
7 26 3H-2 E   200   14 2
8 28 2S-2 S     100 1 15
9 21 2S-1 S     50 5 11
Board 23 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 23 1NT N   90   0 16
2 25 2NT+1 S   150   4 12
3 27 2NT+3 S   210   10 6
4 29 3H+1 N   170   8 8
5 22 2NT+1 S   150   4 12
6 24 2NT+1 S   150   4 12
7 26 2NT+4 S   240   13 3
8 28 3NT+1 S   630   16 0
9 21 1NT+5 S   240   13 3
Board 24 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 23 2D E     90 3 13
2 25 3NT-2 E   100   8 8
3 27 3S+3 S   230   14 2
4 29 2D+1 E     110 0 16
5 22 4D-2 E   100   8 8
6 24 4D-2 E   100   8 8
7 26 4D-3 E   150   12 4
8 28 2D E     90 3 13
9 21 5DX-2 E   300   16 0
Board 25 E/W Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 22 1C E     70 5 11
2 24 2H+1 S   140   11 5
3 26 2H+1 N   140   11 5
4 28 1C+1 E     90 1 15
5 21 4HX N   590   16 0
6 23 1C+1 E     90 1 15
7 25 3H S   140   11 5
8 27 1C E     70 5 11
9 29 3H N   140   11 5
Board 26 Both Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 22 3S N   140   13 3
2 24 4S-3 N     300 1 15
3 26 3S N   140   13 3
4 28 4S-2 N     200 4 12
5 21 2S+2 N   170   16 0
6 23 4S-3 N     300 1 15
7 25 2S N   110   9 7
8 27 2S N   110   9 7
9 29 2S-1 N     100 6 10
Board 27 None Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 22 2H+1 S   140   6 10
2 24 4D S   130   4 12
3 26 2CX-2 E   300   8 8
4 28 3NT-1 N     50 1 15
5 21 4H+1 S   450   16 0
6 23 4H-1 S     50 1 15
7 25 3NT+1 N   430   13 3
8 27 3NT+1 N   430   13 3
9 29 3NT N   400   10 6

Ranking

Results produced on Friday 03 February 2012 at 10:51 PM