Results

Ayrshire Pairs S-Final 2 - Wednesday 23 November 11

Produced by ScoreBridge from www.scorebridge.com - Licensed to Ayrshire District

Ayrshire District

Ayrshire Pairs S-Final 2
Wednesday 23 November 11

Back to Main Menu   Travellers

Ranking

PosPairPlayersMatch
Points
/Tops
Score %Master
Points
Club
Small SlamsGrand Slams
1 6 Jack Cree & Tom Morgan 204/ 336 60.71 36    
2 18 Jim Tudor & John Bryson 198/ 336 58.93 30 1  
3 3 Sandy Martin & Margaret Brown 188/ 336 55.95 24    
4= 4 M O'leary & H O'Leary 185/ 336 55.06 15    
4= 7 Eddie McGeough & Janice Thomson 185/ 336 55.06 15    
6 11 Andy Raeburn & Stoian Kableshkov 197/ 364 54.12 6    
7 8 Sam & Kate Malkani 181/ 336 53.87      
8 12 A Hughes & Ann Prigg 191/ 364 52.47      
9 9 Robin Gardiner & Angela Knox 170/ 336 50.60      
10 15 Ronnie & Jean Alexander 166/ 336 49.40      
11 14 Sandy Anderson & Stewart Duguid 159/ 336 47.32      
12 10 Fiona Abbott & Pauline Phillips 157/ 336 46.73   1  
13 2 Wilma Stewart & Joyce Hodgson 159/ 364 43.68      
14= 16 Michael Holm & I Tulloch 146/ 336 43.45      
14= 17 Margaret Drummond & B Smith 146/ 336 43.45      
16 1 Jill Breckenridge & Grace Kennedy 152/ 364 41.76      
17 5 E Anderson & V McCall 128/ 336 38.10      



Ranking   Travellers

 


Travellers

Board 1 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
4 10 3NT+1 S   430   6 8
5 9 3NT+1 S   430   6 8
6 3 3NT+1 S   430   6 8
7 12 4H N   420   1 13
11 15 4H N   420   1 13
14 1 4H+1 N   450   12 2
16 2 4H+1 S   450   12 2
18 8 4H+1 S   450   12 2
Board 2 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
4 10 1NT W     90 11 3
5 9 2H+1 W     140 2 12
6 3 1NT+1 W     120 6 8
7 12 2H+1 W     140 2 12
11 15 1NT W     90 11 3
14 1 2NT-1 W   50   14 0
16 2 2H+1 W     140 2 12
18 8 3S-1 S     100 8 6
Board 3 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
5 11 3NT N   400   14 0
6 10 2S-1 N     50 6 8
7 4 2S-1 N     50 6 8
14 2 2S-1 N     50 6 8
15 12 2S-2 N     100 0 14
16 3 2S-1 N     50 6 8
17 1 2S-1 N     50 6 8
18 9 2S N   110   12 2
Board 4 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
5 11 2H W     110 4 10
6 10 2H-1 E   100   10 4
7 4 2S-1 W   100   10 4
14 2 2H E     110 4 10
15 12 2D+3 N   150   14 0
16 3 2H+1 E     140 0 14
17 1 2S W     110 4 10
18 9 2H-1 W   100   10 4
Board 5 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
6 12 3NT-1 E   50   12 2
7 11 4H E     420 3 11
8 5 2H+2 E     170 8 6
9 1 3H E     140 10 4
14 3 4H W     420 3 11
16 4 4SX-2 W   300   14 0
17 2 4H E     420 3 11
18 10 4H E     420 3 11
Board 6 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
6 12 6D-2 E   200   12 2
7 11 5D-1 E   100   10 4
8 5 5S-1 N     50 8 6
9 1 5SX-1 N     100 3 11
14 3 5SX-1 N     100 3 11
16 4 5HX-1 S     100 3 11
17 2 5SX-1 N     100 3 11
18 10 6DX-2 E   500   14 0
Board 7 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
8 12 3NT-2 E   200   14 0
9 6 3D N   110   12 2
10 2 2S-1 W   100   10 4
14 4 3NT E     600 1 13
15 1 3NT E     600 1 13
16 5 1NT+1 E     120 7 7
17 3 2NT E     120 7 7
18 11 2S-2 N     200 4 10
Board 8 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
8 12 4C+3 S   190   2 12
9 6 4C+2 S   170   0 14
10 2 6C S   920   12 2
14 4 5C+1 N   420   9 5
15 1 3NT N   400   5 9
16 5 5C S   400   5 9
17 3 4H S   420   9 5
18 11 6H S   980   14 0
Board 9 E/W Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
6 16 3NT+2 N   460   11 3
8 1 3NT+2 N   460   11 3
10 7 3NT-1 S     50 0 14
11 3 3NT+1 N   430   5 9
14 5 3NT+2 N   460   11 3
15 2 3NT+1 N   430   5 9
17 4 3NT S   400   2 12
18 12 3NT+2 N   460   11 3
Board 10 Both Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
6 16 3NT+2 S   660   14 0
8 1 3NT+1 S   630   10 4
10 7 4H S   620   8 6
11 3 2NT+2 S   180   6 8
14 5 4H+1 S   650   12 2
15 2 3H S   140   4 10
17 4 1NT N   90   2 12
18 12 4H-1 S     100 0 14
Board 11 None Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
5 17 3S+1 S   170   11 3
9 2 4S S   420   14 0
10 1 4S-1 S     50 2 12
11 8 4S-1 S     50 2 12
12 4 3S+1 S   170   11 3
14 6 4S-1 N     50 2 12
15 3 3S S   140   8 6
16 7 3H-2 E   100   6 8
Board 12 N/S Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
5 17 2H+2 E     170 5 9
9 2 4H-2 W   100   13 1
10 1 4H-2 W   100   13 1
11 8 3H+1 W     170 5 9
12 4 2NT W     120 10 4
14 6 3S W     140 8 6
15 3 3H+2 E     200 1 13
16 7 2H+3 E     200 1 13
Board 13 Both Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
10 3 PASS N   0   5 9
11 2 1S+1 N   110   9 5
12 9 2C-3 E   300   14 0
14 7 1NT E     90 2 12
15 4 2C+1 S   110   9 5
16 8 1NT+1 E     120 0 14
17 6 2S-2 W   200   12 2
18 1 PASS N   0   5 9
Board 14 None Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
10 3 2H-2 W   100   12 2
11 2 3C-1 W   50   6 8
12 9 3D-2 N     100 0 14
14 7 2C W     90 2 12
15 4 2C-1 W   50   6 8
16 8 3H-2 E   100   12 2
17 6 3C-2 W   100   12 2
18 1 3C-1 W   50   6 8
Board 15 N/S Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 6 2S-1 N     100 0 14
11 4 2S+3 N   200   13 1
12 3 2S+1 S   140   7 7
14 8 2S+2 N   170   10 4
15 5 3C+1 S   130   4 10
16 9 2S S   110   2 12
17 7 2S+1 N   140   7 7
18 2 2S+3 N   200   13 1
Board 16 E/W Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 6 3S-1 W   100   7 7
11 4 5D-3 N     150 2 12
12 3 4H-1 W   100   7 7
14 8 4H-1 W   100   7 7
15 5 3NT-1 E   100   7 7
16 9 4SX-3 W   800   14 0
17 7 4H W     620 0 14
18 2 4SX-2 W   500   12 2
Board 17 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 11 3NT-1 N     50 0 14
2 7 3NT N   400   6 8
12 5 3NT+2 N   460   14 0
14 9 4H S   420   12 2
15 6 3NT N   400   6 8
16 10 3NT N   400   6 8
17 8 3NT N   400   6 8
18 3 3NT N   400   6 8
Board 18 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 11 3NT N   600   0 14
2 7 4H+1 S   650   12 2
12 5 4H S   620   3 11
14 9 3NT+1 N   630   7 7
15 6 4H+1 S   650   12 2
16 10 4H+1 S   650   12 2
17 8 4H S   620   3 11
18 3 3NT+1 N   630   7 7
Board 19 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 5 1NT+1 N   120   14 0
2 12 4H-1 N     50 6 8
3 8 2H N   110   11 3
9 17 4H-2 N     100 1 13
11 16 3NT-1 S     50 6 8
14 10 2H N   110   11 3
15 7 4H-1 N     50 6 8
18 4 3NT-2 S     100 1 13
Board 20 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 5 3NT N   600   5 9
2 12 3NT-1 S     100 1 13
3 8 3NT N   600   5 9
9 17 3NT+2 S   660   14 0
11 16 3NT+1 N   630   10 4
14 10 3NT-1 S     100 1 13
15 7 3NT+1 N   630   10 4
18 4 3NT+1 S   630   10 4
Board 21 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 7 1NT+1 S   120   11 3
2 6 1NT-1 S     100 2 12
4 9 1NT S   90   6 8
14 11 2D-1 S     100 2 12
15 8 1NT+1 N   120   11 3
16 12 1NT-1 S     100 2 12
17 10 1NT+1 N   120   11 3
18 5 1NT+1 S   120   11 3
Board 22 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 7 3NT+1 W     630 4 10
2 6 3NT+2 W     660 1 13
4 9 3C+2 W     150 8 6
14 11 3NT+2 W     660 1 13
15 8 2NT+3 E     210 6 8
16 12 3C W     110 11 3
17 10 3C W     110 11 3
18 5 5D-1 E   100   14 0
Board 23 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 8 1NT+1 N   120   10 4
3 7 1NT+1 N   120   10 4
4 1 1NT+2 N   150   14 0
5 10 1NT N   90   1 13
14 12 1NT+1 N   120   10 4
15 9 2D-1 W   100   4 10
17 11 1NT N   90   1 13
18 6 2S S   110   6 8
Board 24 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 8 3D+2 W     150 0 14
3 7 2D W     90 4 10
4 1 PASS N   0   9 5
5 10 PASS N   0   9 5
14 12 PASS N   0   9 5
15 9 3D-1 W   50   14 0
17 11 3D+1 W     130 2 12
18 6 PASS N   0   9 5
Board 25 E/W Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
3 9 2NT E     120 3 11
4 8 2S W     110 9 5
5 2 2NT E     120 3 11
6 11 3NT-1 E   100   13 1
15 10 2NT W     120 3 11
16 1 2H W     110 9 5
17 12 3S-1 E   100   13 1
18 7 1NT+1 W     120 3 11
Board 26 Both Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
3 9 PASS N   0   7 7
4 8 PASS N   0   7 7
5 2 2D E     90 0 14
6 11 PASS N   0   7 7
15 10 2H N   110   14 0
16 1 PASS N   0   7 7
17 12 PASS N   0   7 7
18 7 PASS N   0   7 7

Ranking

Results produced on Wednesday 23 November 2011 at 10:19 PM