Results

Produced by ScoreBridge from www.scorebridge.com - Licensed to James Wilcox

Ayrshire District

S.B.U. Simultaneous Pairs
Tuesday 25 October 11

Back to Main Menu   Travellers

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 6 Maureen Murray & N Tait 373/ 572 65.21 40
2 5 Eddie McGeough & Janice Thomson 342/ 572 59.79 30
3 1 Anne Braid & Jim Wilcox 319/ 572 55.77 20
4 8 Frances Murphy & John Stevenson 295/ 572 51.57 10
5 4 Steve Gray & Shirley Moore 293/ 572 51.22  
6 2 Donnie & Anne Graham 292/ 572 51.05  
7 9 Jim & Alison Tudor 276/ 572 48.25  
8 12 Ann Boyd & Margaret Little 273/ 572 47.73  
9 7 Mary Thomson & Marion Lumsden 264/ 572 46.15  
10 10 Roderick MacClennan & Bill Ramsay 263/ 572 45.98  
11 11 Bill Girvan & Valerie Wood 236/ 572 41.26  
12 3 Irene Sword & Frances Duck 206/ 572 36.01  


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 24 Jean Cunningham & Angela Knox 349/ 528 66.10 50
2 22 J Adair & B Balfour 325/ 528 61.55 40
3 27 Jane & Sandy Anderson 322/ 528 60.98 30
4 26 Jean Parker & Angela Rose 292/ 528 55.30 20
5 32 Sheila Lothian & Marion Strachan 287/ 528 54.36 10
6 29 Sandra Wiseman & J Ridge 263/ 528 49.81  
7 33 Sharon Lindsay & Maureen Rennie 260/ 528 49.24  
8 28 S Cole & S McKechnie 253/ 528 47.92  
9 30 Norma Swiatek & Elma McClymont 252/ 528 47.73  
10 31 Fred Dean & Linda Agnew 239/ 528 45.27  
11 25 Ruth McColl & Henry Crone 201/ 528 38.07  
12 21 Ann Cattanach & Neil Falconer 199/ 528 37.69  
13 23 H Barkley & Jane Cook 190/ 528 35.98  

 



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 Pair Total
1 10 20 19 11 3 7 14 8 18 12 9 21 19 22 11 5 20 2 14 22 12 0 6 18 3 13 1 319
2 22 20 15 7 18 18 14 14 9 12 0 3 22 7 20 5 11 13 20 0 0 10 6 10 14 2 2 292
3 12 12 10 3 3 18 2 14 9 12 9 3 5 7 20 5 1 7 10 6 12 10 1 10 3 2 3 206
4 8 8 2 7 13 7 2 20 22 21 9 21 13 16 20 5 1 7 20 6 12 10 1 18 22 2 4 293
5 20 20 15 3 6 7 14 10 18 21 3 0 16 20 11 5 15 13 20 11 20 10 13 18 20 13 5 342
6 16 10 10 19 20 7 14 18 3 2 22 12 19 16 16 19 20 18 16 6 12 21 22 10 3 22 6 373
7 18 6 22 0 13 18 6 6 0 2 3 12 10 2 6 19 20 22 1 2 20 3 13 10 17 13 7 264
8 4 15 2 19 13 18 20 14 18 2 19 12 0 12 3 14 6 2 5 18 20 21 19 3 3 13 8 295
9 4 2 6 22 0 0 8 22 9 12 14 12 13 16 3 12 15 18 1 18 6 17 13 10 10 13 9 276
10 4 2 2 15 13 7 14 2 9 12 19 12 8 7 11 5 6 18 5 14 3 10 13 22 17 13 10 263
11 0 2 19 11 22 7 2 4 3 12 9 12 2 0 0 19 11 2 10 18 12 17 19 0 10 13 11 236
12 14 15 10 15 8 18 22 0 14 12 16 12 5 7 11 19 6 10 10 11 3 3 6 3 10 13 12 273


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 Pair Total
21 12 2 20 3 4 4 14 0 13 10 3 10 9 6 22 3 7 9 12 11 10 1     5 9 21 199
22 18 7 7 15 22 22 20 8 13 10 13 1 20 22 11 17 16 12 6 16     9 12 19 9 22 325
23 0 2 16 0 19 4 8 20 0 1 13 10 6 2 11 3 2 4     2 19 16 4 19 9 23 190
24 18 20 12 19 9 15 20 2 19 10 19 22 17 15 6 3     21 20 10 22 3 19 8 20 24 349
25 10 10 20 7 9 15 20 18 4 1 6 10 3 6     2 0 8 0 2 1 16 12 12 9 25 201
26 18 20 20 15 0 15 8 12 8 10 0 10     16 3 2 20 17 4 22 12 9 12 19 20 26 292
27 14 14 3 11 16 15 0 22 19 20     12 20 11 17 16 20 2 22 16 5 21 12 5 9 27 322
28 22 20 7 19 14 4 8 4     19 10 3 0 19 8 11 9 21 4 10 12 9 0 0 20 28 253
29 2 2 12 7 2 15     22 20 13 1 22 10 2 17 7 4 12 16 19 12 21 4 12 9 29 263
30 8 7 12 3     16 16 4 10 3 10 0 15 19 10 21 15 17 8 10 12 3 22 2 9 30 252
31 6 12     9 4 8 14 4 20 22 19 9 6 2 17 16 4 2 16 10 5 9 4 12 9 31 239
32     0 22 19 15 2 8 13 10 8 10 17 15 11 17 21 15 12 4 2 12 16 19 19 0 32 287
33 4 16 3 11 9 4 8 8 13 10 13 19 14 15 2 17 11 20 2 11 19 19 0 12     33 260



Ranking   Travellers

 


Travellers

Board 1 None Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 21   90 10 12
12 30 50   14 8
11 28   150 0 22
10 26   110 4 18
9 24   110 4 18
8 22   110 4 18
7 33 140   18 4
6 31 100   16 6
5 29 170   20 2
4 27   100 8 14
3 25   50 12 10
2 23 800   22 0
Board 2 N/S Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 21 120   20 2
12 30 110   15 7
11 28   180 2 20
10 26   180 2 20
9 24   180 2 20
8 22 110   15 7
7 33   100 6 16
6 31 50   10 12
5 29 120   20 2
4 27   90 8 14
3 25 100   12 10
2 23 120   20 2
Board 3 E/W Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
2 22   200 15 7
1 33   180 19 3
12 29   230 10 12
11 27   180 19 3
10 25   680 2 20
9 23   650 6 16
8 21   680 2 20
7 32   100 22 0
6 30   230 10 12
5 28   200 15 7
4 26   680 2 20
3 24   230 10 12
Board 4 Both Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
2 22   110 7 15
1 33   80 11 11
12 29 100   15 7
11 27   80 11 11
10 25 100   15 7
9 23 500   22 0
8 21 200   19 3
7 32   200 0 22
6 30 200   19 3
5 28   140 3 19
4 26   110 7 15
3 24   140 3 19
Board 5 N/S Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
3 23   100 3 19
2 21 150   18 4
1 32   100 3 19
12 28   80 8 14
11 26 200   22 0
10 24 90   13 9
9 22   200 0 22
8 33 90   13 9
7 31 90   13 9
6 29 180   20 2
5 27   90 6 16
4 25 90   13 9
Board 6 E/W Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
3 23   140 18 4
2 21   140 18 4
1 32   170 7 15
12 28   140 18 4
11 26   170 7 15
10 24   170 7 15
9 22   790 0 22
8 33   140 18 4
7 31   140 18 4
6 29   170 7 15
5 27   170 7 15
4 25   170 7 15
Board 7 Both Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
4 24   200 2 20
3 22   200 2 20
2 33 620   14 8
1 31 620   14 8
12 27 790   22 0
11 25   200 2 20
10 23 620   14 8
9 21 170   8 14
8 32 650   20 2
7 30   100 6 16
6 28 620   14 8
5 26 620   14 8
Board 8 None Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
4 24 650   20 2
3 22 480   14 8
2 33 480   14 8
1 31 300   8 14
12 27   590 0 22
11 25   100 4 18
10 23   300 2 20
9 21 750   22 0
8 32 480   14 8
7 30 100   6 16
6 28 510   18 4
5 26 450   10 12
Board 9 E/W Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
5 25 1010   18 4
4 23 1020   22 0
3 21 520   9 13
2 32 520   9 13
1 30 1010   18 4
12 26 990   14 8
11 24 510   3 19
10 22 520   9 13
9 33 520   9 13
8 31 1010   18 4
7 29 480   0 22
6 27 510   3 19
Board 10 Both Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
5 25 100   21 1
4 23 100   21 1
3 21   600 12 10
2 32   600 12 10
1 30   600 12 10
12 26   600 12 10
11 24   600 12 10
10 22   600 12 10
9 33   600 12 10
8 31   660 2 20
7 29   660 2 20
6 27   660 2 20
Board 11 None Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
6 26 300   22 0
5 24   130 3 19
4 22   110 9 13
3 33   110 9 13
2 31   400 0 22
1 29   110 9 13
12 25 50   16 6
11 23   110 9 13
10 21 140   19 3
9 32   100 14 8
8 30 140   19 3
7 28   130 3 19
Board 12 N/S Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
6 26 680   12 10
5 24 300   0 22
4 22 710   21 1
3 33 650   3 19
2 31 650   3 19
1 29 710   21 1
12 25 680   12 10
11 23 680   12 10
10 21 680   12 10
9 32 680   12 10
8 30 680   12 10
7 28 680   12 10
Board 13 Both Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
7 27 90   10 12
6 25 140   19 3
5 23 120   16 6
4 21 110   13 9
3 32   100 5 17
2 30 180   22 0
1 28 140   19 3
12 24   100 5 17
11 22   200 2 20
10 33 80   8 14
9 31 110   13 9
8 29   300 0 22
Board 14 None Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
7 27   90 2 20
6 25 100   16 6
5 23 180   20 2
4 21 100   16 6
3 32 50   7 15
2 30 50   7 15
1 28 430   22 0
12 24 50   7 15
11 22   120 0 22
10 33 50   7 15
9 31 100   16 6
8 29 90   12 10
Board 15 N/S Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
8 28   110 3 19
7 26   100 6 16
6 24 100   16 6
5 22 50   11 11
4 33 110   20 2
3 31 110   20 2
2 29 110   20 2
1 27 50   11 11
12 23 50   11 11
11 21   130 0 22
10 32 50   11 11
9 30   110 3 19
Board 16 E/W Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
8 28   150 14 8
7 26 100   19 3
6 24 100   19 3
5 22   650 5 17
4 33   650 5 17
3 31   650 5 17
2 29   650 5 17
1 27   650 5 17
12 23 100   19 3
11 21 100   19 3
10 32   650 5 17
9 30   600 12 10
Board 17 None Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
9 29 300   15 7
8 27   100 6 16
7 25 450   20 2
6 23 450   20 2
5 21 300   15 7
4 32   150 1 21
3 30   150 1 21
2 28 100   11 11
1 26 450   20 2
12 22   100 6 16
11 33 100   11 11
10 31   100 6 16
Board 18 N/S Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
9 29 50   18 4
8 27   140 2 20
7 25 100   22 0
6 23 50   18 4
5 21   80 13 9
4 32   110 7 15
3 30   110 7 15
2 28   80 13 9
1 26   140 2 20
12 22   90 10 12
11 33   140 2 20
10 31 50   18 4
Board 19 E/W Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
10 30   50 5 17
9 28   100 1 21
8 26   50 5 17
7 24   100 1 21
6 22 400   16 6
5 33 430   20 2
4 31 430   20 2
3 29 140   10 12
2 27 430   20 2
1 25 170   14 8
12 21 140   10 12
11 32 140   10 12
Board 20 Both Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
10 30   110 14 8
9 28   90 18 4
8 26   90 18 4
7 24   180 2 20
6 22   150 6 16
5 33   120 11 11
4 31   150 6 16
3 29   150 6 16
2 27   210 0 22
1 25 100   22 0
12 21   120 11 11
11 32   90 18 4
Board 21 N/S Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
11 31 620   12 10
10 29 170   3 19
9 27 300   6 16
8 25 650   20 2
7 23 650   20 2
6 21 620   12 10
5 32 650   20 2
4 30 620   12 10
3 28 620   12 10
2 26   100 0 22
1 24 620   12 10
12 33 170   3 19
Board 22 E/W Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
11 31 430   17 5
10 29 400   10 12
9 27 430   17 5
8 25 460   21 1
7 23   50 3 19
6 21 460   21 1
5 32 400   10 12
4 30 400   10 12
3 28 400   10 12
2 26 400   10 12
1 24   100 0 22
12 33   50 3 19
Board 23 Both Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
12 32   110 6 16
11 30 200   19 3
10 28 100   13 9
9 26 100   13 9
8 24 200   19 3
7 22 100   13 9
6 33 300   22 0
5 31 100   13 9
4 29   140 1 21
3 27   140 1 21
2 25   110 6 16
1 23   110 6 16
Board 24 None Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
12 32 170   3 19
11 30   50 0 22
10 28 480   22 0
9 26 420   10 12
8 24 170   3 19
7 22 420   10 12
6 33 420   10 12
5 31 450   18 4
4 29 450   18 4
3 27 420   10 12
2 25 420   10 12
1 23 450   18 4
Board 25 E/W Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
12 31   180 10 12
11 29   180 10 12
10 27   140 17 5
9 25   180 10 12
8 23   630 3 19
7 21   140 17 5
6 32   630 3 19
5 30   100 20 2
4 28 100   22 0
3 26   630 3 19
2 24   150 14 8
1 22   630 3 19
Board 26 Both Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
12 31   1470 13 9
11 29   1470 13 9
10 27   1470 13 9
9 25   1470 13 9
8 23   1470 13 9
7 21   1470 13 9
6 32   720 22 0
5 30   1470 13 9
4 28   2220 2 20
3 26   2220 2 20
2 24   2220 2 20
1 22   1470 13 9

Ranking

Results produced on Monday 31 October 2011 at 2:51 PM