Prestwick BC 28/06/2022
Top Travellers Score Cards
Two Winner Pairs
Rank | Pair | Section North - South | % | SBU Master Points |
---|---|---|---|---|
1 | 2 | John Burn & ian mcclure | 61.67 | 20 |
2 | 4 | ann boyd & David McLeod | 53.33 | 10 |
3 | 3 | Anne Fraser & Stephen Hamilton | 45.00 | |
4 | 1 | Jay Leggat & May Herbert | 40.00 |
Rank | Pair | Section East - West | % | SBU Master Points |
---|---|---|---|---|
1 | 8 | Neil Falconer & Jane Anderson | 68.33 | 20 |
2 | 6 | Margaret MacCallum & Isobel MacQueen | 51.67 | 10 |
3 | 5 | Dianne Thallon & Cherry Scott | 45.83 | |
4 | 7 | Robert Coulter & liz maxwell | 34.17 |
Travellers
Top Travellers Score Cards
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Personal Score Cards
Top Travellers Score Cards
Pair 1 Jay Leggat & May Herbert | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Board | Dir v Opponents | Result | By | Lead | + | - | MP | % | * Solve | Replay |
1 | NS v 5 Dianne Thallon & Cherry Scott | 3♣-1 | E | K♠ | 50 | 5 | 83.33 | |► | | |
2 | 3♠-2 | E | 9♦ | 100 | 1 | 16.67 | |► | | ||
3 | 4♥+2 | W | A♦ | 680 | 2 | 33.33 | |► | | ||
4 | 3N-1 | W | 2♦ | 100 | 4 | 66.67 | |► | | ||
5 | 3N+1 | S | 4♦ | 630 | 1 | 16.67 | |► | | ||
6 | NS v 8 Neil Falconer & Jane Anderson | 2♥+1 | E | J♠ | 140 | 4 | 66.67 | |► | | |
7 | 3N-4 | E | 3♦ | 400 | 6 | 100.00 | |► | | ||
8 | 3N-2 | S | Q♠ | 100 | 0 | 0.00 | |► | | ||
9 | 2♥= | W | A♦ | 110 | 0 | 0.00 | |► | | ||
10 | 4♠-1 | S | 1♣ | 100 | 1 | 16.67 | |► | | ||
11 | NS v 7 Robert Coulter & liz maxwell | 4♠= | N | A♦ | 420 | 1 | 16.67 | |► | | |
12 | 3♣= | W | 2♠ | 110 | 6 | 100.00 | |► | | ||
13 | 4♥= | E | 1♦ | 620 | 1 | 16.67 | |► | | ||
14 | 4♥+3 | E | 5♠ | 510 | 4 | 66.67 | |► | | ||
15 | 3♥-2 | N | 3♣ | 200 | 2 | 33.33 | |► | | ||
16 | NS v 6 Margaret MacCallum & Isobel MacQueen | 3♦+3 | N | A♥ | 170 | 2 | 33.33 | |► | | |
17 | 2♠+1 | E | 9♥ | 140 | 0 | 0.00 | |► | | ||
18 | 4♠+1 | E | 8♥ | 450 | 2 | 33.33 | |► | | ||
19 | 4♠+1 | S | A♣ | 450 | 4 | 66.67 | |► | | ||
20 | 3♥-3 | N | 1♣ | 300 | 2 | 33.33 | |► | | 48.00 | 40.00 |
Top Travellers Score Cards
* Solve uses BridgeWebs APIs to BridgeSolver
Replay shows actual bid and play on Bridge Base Online
Pair 2 John Burn & ian mcclure | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Board | Dir v Opponents | Result | By | Lead | + | - | MP | % | * Solve | Replay |
1 | NS v 6 Margaret MacCallum & Isobel MacQueen | 2♠-1 | S | Q♣ | 50 | 1 | 16.67 | |► | | |
2 | 5♣X-2 | W | K♦ | 300 | 6 | 100.00 | |► | | ||
3 | 6♠= | W | A♦ | 1430 | 0 | 0.00 | |► | | ||
4 | 3♦= | S | 5♣ | 110 | 6 | 100.00 | |► | | ||
5 | 3N+3 | S | 3♥ | 690 | 5 | 83.33 | |► | | ||
6 | NS v 5 Dianne Thallon & Cherry Scott | 2N= | W | 4♠ | 120 | 6 | 100.00 | |► | | |
7 | 3N-1 | E | Q♦ | 100 | 4 | 66.67 | |► | | ||
8 | 5♣= | N | A♥ | 400 | 3 | 50.00 | |► | | ||
9 | 3♦-2 | N | A♠ | 100 | 3 | 50.00 | |► | | ||
10 | 4♠-1 | S | 1♥ | 100 | 1 | 16.67 | |► | | ||
11 | NS v 8 Neil Falconer & Jane Anderson | 4♥+1 | S | 1♥ | 450 | 5 | 83.33 | |► | | |
12 | 5♦+2 | E | 1♦ | 440 | 0 | 0.00 | |► | | ||
13 | 3♥-1 | E | 8♦ | 100 | 4 | 66.67 | |► | | ||
14 | 6♥= | E | 3♥ | 980 | 0 | 0.00 | |► | | ||
15 | 2♥-1 | N | 2♠ | 100 | 6 | 100.00 | |► | | ||
16 | NS v 7 Robert Coulter & liz maxwell | 4♠= | S | 7♥ | 420 | 4 | 66.67 | |► | | |
17 | 1♥+3 | N | J♦ | 170 | 6 | 100.00 | |► | | ||
18 | PASS | 0 | 6 | 100.00 | |► | | ||||
19 | 4♠+1 | S | A♣ | 450 | 4 | 66.67 | |► | | ||
20 | 2♥= | N | 1♣ | 110 | 4 | 66.67 | |► | | 74.00 | 61.67 |
Top Travellers Score Cards
* Solve uses BridgeWebs APIs to BridgeSolver
Replay shows actual bid and play on Bridge Base Online
Pair 3 Anne Fraser & Stephen Hamilton | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Board | Dir v Opponents | Result | By | Lead | + | - | MP | % | * Solve | Replay |
1 | NS v 7 Robert Coulter & liz maxwell | 2N-1 | W | 5♥ | 50 | 5 | 83.33 | |► | | |
2 | 1♦+2 | N | 8♠ | 110 | 4 | 66.67 | |► | | ||
3 | 4♦-2 | S | 4♥ | 100 | 6 | 100.00 | |► | | ||
4 | 2♥= | W | 2♠ | 110 | 2 | 33.33 | |► | | ||
5 | 3N+3 | S | 4♦ | 690 | 5 | 83.33 | |► | | ||
6 | NS v 6 Margaret MacCallum & Isobel MacQueen | 4♥= | E | J♥ | 620 | 0 | 0.00 | |► | | |
7 | 3N+3 | E | Q♦ | 690 | 0 | 0.00 | |► | | ||
8 | 3N+1 | S | 1♦ | 430 | 6 | 100.00 | |► | | ||
9 | 2♦-2 | N | A♠ | 100 | 3 | 50.00 | |► | | ||
10 | 2♠+2 | S | 1♥ | 170 | 4 | 66.67 | |► | | ||
11 | NS v 5 Dianne Thallon & Cherry Scott | 4♠= | N | A♦ | 420 | 1 | 16.67 | |► | | |
12 | 5♦= | E | 5♦ | 400 | 4 | 66.67 | |► | | ||
13 | 4♥= | E | A♣ | 620 | 1 | 16.67 | |► | | ||
14 | 5♥+2 | E | 2♥ | 510 | 4 | 66.67 | |► | | ||
15 | 1N+1 | W | K♥ | 120 | 4 | 66.67 | |► | | ||
16 | NS v 8 Neil Falconer & Jane Anderson | 4♦+1 | N | A♥ | 150 | 0 | 0.00 | |► | | |
17 | 4♥-2 | N | 1♠ | 100 | 3 | 50.00 | |► | | ||
18 | 4♠+1 | W | 5♦ | 450 | 2 | 33.33 | |► | | ||
19 | 3♠+2 | S | A♣ | 200 | 0 | 0.00 | |► | | ||
20 | 2♥-4 | N | 1♣ | 400 | 0 | 0.00 | |► | | 54.00 | 45.00 |
Top Travellers Score Cards
* Solve uses BridgeWebs APIs to BridgeSolver
Replay shows actual bid and play on Bridge Base Online
Pair 4 ann boyd & David McLeod | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Board | Dir v Opponents | Result | By | Lead | + | - | MP | % | * Solve | Replay |
1 | NS v 8 Neil Falconer & Jane Anderson | 2♦-1 | S | Q♣ | 50 | 1 | 16.67 | |► | | |
2 | 4♠-2 | E | 8♦ | 100 | 1 | 16.67 | |► | | ||
3 | 3♠+3 | E | K♦ | 230 | 4 | 66.67 | |► | | ||
4 | 2♥+2 | W | 2♠ | 170 | 0 | 0.00 | |► | | ||
5 | 3N+1 | S | Q♠ | 630 | 1 | 16.67 | |► | | ||
6 | NS v 7 Robert Coulter & liz maxwell | 2♦-4 | S | 1♠ | 200 | 2 | 33.33 | |► | | |
7 | 3N+2 | E | 4♦ | 660 | 2 | 33.33 | |► | | ||
8 | 5♣= | N | 8♦ | 400 | 3 | 50.00 | |► | | ||
9 | 3♠-4 | W | A♥ | 400 | 6 | 100.00 | |► | | ||
10 | 4♠= | S | 4♦ | 620 | 6 | 100.00 | |► | | ||
11 | NS v 6 Margaret MacCallum & Isobel MacQueen | 4♥+1 | S | K♦ | 450 | 5 | 83.33 | |► | | |
12 | 3N+1 | E | 4♥ | 430 | 2 | 33.33 | |► | | ||
13 | 5♦= | N | A♥ | 600 | 6 | 100.00 | |► | | ||
14 | 4♥+3 | E | 4♣ | 510 | 4 | 66.67 | |► | | ||
15 | 3♥-3 | N | 3♦ | 300 | 0 | 0.00 | |► | | ||
16 | NS v 5 Dianne Thallon & Cherry Scott | 5♦X+1 | N | A♥ | 650 | 6 | 100.00 | |► | | |
17 | 3♥-2 | N | J♦ | 100 | 3 | 50.00 | |► | | ||
18 | 4♠+1 | W | 2♦ | 450 | 2 | 33.33 | |► | | ||
19 | 4♠+1 | S | A♣ | 450 | 4 | 66.67 | |► | | ||
20 | 4♠= | S | A♣ | 620 | 6 | 100.00 | |► | | 64.00 | 53.33 |
Top Travellers Score Cards
* Solve uses BridgeWebs APIs to BridgeSolver
Replay shows actual bid and play on Bridge Base Online
Pair 5 Dianne Thallon & Cherry Scott | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Board | Dir v Opponents | Result | By | Lead | + | - | MP | % | * Solve | Replay |
1 | EW v 1 Jay Leggat & May Herbert | 3♣-1 | E | K♠ | 50 | 1 | 16.67 | |► | | |
2 | 3♠-2 | E | 9♦ | 100 | 5 | 83.33 | |► | | ||
3 | 4♥+2 | W | A♦ | 680 | 4 | 66.67 | |► | | ||
4 | 3N-1 | W | 2♦ | 100 | 2 | 33.33 | |► | | ||
5 | 3N+1 | S | 4♦ | 630 | 5 | 83.33 | |► | | ||
6 | EW v 2 John Burn & ian mcclure | 2N= | W | 4♠ | 120 | 0 | 0.00 | |► | | |
7 | 3N-1 | E | Q♦ | 100 | 2 | 33.33 | |► | | ||
8 | 5♣= | N | A♥ | 400 | 3 | 50.00 | |► | | ||
9 | 3♦-2 | N | A♠ | 100 | 3 | 50.00 | |► | | ||
10 | 4♠-1 | S | 1♥ | 100 | 5 | 83.33 | |► | | ||
11 | EW v 3 Anne Fraser & Stephen Hamilton | 4♠= | N | A♦ | 420 | 5 | 83.33 | |► | | |
12 | 5♦= | E | 5♦ | 400 | 2 | 33.33 | |► | | ||
13 | 4♥= | E | A♣ | 620 | 5 | 83.33 | |► | | ||
14 | 5♥+2 | E | 2♥ | 510 | 2 | 33.33 | |► | | ||
15 | 1N+1 | W | K♥ | 120 | 2 | 33.33 | |► | | ||
16 | EW v 4 ann boyd & David McLeod | 5♦X+1 | N | A♥ | 650 | 0 | 0.00 | |► | | |
17 | 3♥-2 | N | J♦ | 100 | 3 | 50.00 | |► | | ||
18 | 4♠+1 | W | 2♦ | 450 | 4 | 66.67 | |► | | ||
19 | 4♠+1 | S | A♣ | 450 | 2 | 33.33 | |► | | ||
20 | 4♠= | S | A♣ | 620 | 0 | 0.00 | |► | | 55.00 | 45.83 |
Top Travellers Score Cards
* Solve uses BridgeWebs APIs to BridgeSolver
Replay shows actual bid and play on Bridge Base Online
Pair 6 Margaret MacCallum & Isobel MacQueen | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Board | Dir v Opponents | Result | By | Lead | + | - | MP | % | * Solve | Replay |
1 | EW v 2 John Burn & ian mcclure | 2♠-1 | S | Q♣ | 50 | 5 | 83.33 | |► | | |
2 | 5♣X-2 | W | K♦ | 300 | 0 | 0.00 | |► | | ||
3 | 6♠= | W | A♦ | 1430 | 6 | 100.00 | |► | | ||
4 | 3♦= | S | 5♣ | 110 | 0 | 0.00 | |► | | ||
5 | 3N+3 | S | 3♥ | 690 | 1 | 16.67 | |► | | ||
6 | EW v 3 Anne Fraser & Stephen Hamilton | 4♥= | E | J♥ | 620 | 6 | 100.00 | |► | | |
7 | 3N+3 | E | Q♦ | 690 | 6 | 100.00 | |► | | ||
8 | 3N+1 | S | 1♦ | 430 | 0 | 0.00 | |► | | ||
9 | 2♦-2 | N | A♠ | 100 | 3 | 50.00 | |► | | ||
10 | 2♠+2 | S | 1♥ | 170 | 2 | 33.33 | |► | | ||
11 | EW v 4 ann boyd & David McLeod | 4♥+1 | S | K♦ | 450 | 1 | 16.67 | |► | | |
12 | 3N+1 | E | 4♥ | 430 | 4 | 66.67 | |► | | ||
13 | 5♦= | N | A♥ | 600 | 0 | 0.00 | |► | | ||
14 | 4♥+3 | E | 4♣ | 510 | 2 | 33.33 | |► | | ||
15 | 3♥-3 | N | 3♦ | 300 | 6 | 100.00 | |► | | ||
16 | EW v 1 Jay Leggat & May Herbert | 3♦+3 | N | A♥ | 170 | 4 | 66.67 | |► | | |
17 | 2♠+1 | E | 9♥ | 140 | 6 | 100.00 | |► | | ||
18 | 4♠+1 | E | 8♥ | 450 | 4 | 66.67 | |► | | ||
19 | 4♠+1 | S | A♣ | 450 | 2 | 33.33 | |► | | ||
20 | 3♥-3 | N | 1♣ | 300 | 4 | 66.67 | |► | | 62.00 | 51.67 |
Top Travellers Score Cards
* Solve uses BridgeWebs APIs to BridgeSolver
Replay shows actual bid and play on Bridge Base Online
Pair 7 Robert Coulter & liz maxwell | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Board | Dir v Opponents | Result | By | Lead | + | - | MP | % | * Solve | Replay |
1 | EW v 3 Anne Fraser & Stephen Hamilton | 2N-1 | W | 5♥ | 50 | 1 | 16.67 | |► | | |
2 | 1♦+2 | N | 8♠ | 110 | 2 | 33.33 | |► | | ||
3 | 4♦-2 | S | 4♥ | 100 | 0 | 0.00 | |► | | ||
4 | 2♥= | W | 2♠ | 110 | 4 | 66.67 | |► | | ||
5 | 3N+3 | S | 4♦ | 690 | 1 | 16.67 | |► | | ||
6 | EW v 4 ann boyd & David McLeod | 2♦-4 | S | 1♠ | 200 | 4 | 66.67 | |► | | |
7 | 3N+2 | E | 4♦ | 660 | 4 | 66.67 | |► | | ||
8 | 5♣= | N | 8♦ | 400 | 3 | 50.00 | |► | | ||
9 | 3♠-4 | W | A♥ | 400 | 0 | 0.00 | |► | | ||
10 | 4♠= | S | 4♦ | 620 | 0 | 0.00 | |► | | ||
11 | EW v 1 Jay Leggat & May Herbert | 4♠= | N | A♦ | 420 | 5 | 83.33 | |► | | |
12 | 3♣= | W | 2♠ | 110 | 0 | 0.00 | |► | | ||
13 | 4♥= | E | 1♦ | 620 | 5 | 83.33 | |► | | ||
14 | 4♥+3 | E | 5♠ | 510 | 2 | 33.33 | |► | | ||
15 | 3♥-2 | N | 3♣ | 200 | 4 | 66.67 | |► | | ||
16 | EW v 2 John Burn & ian mcclure | 4♠= | S | 7♥ | 420 | 2 | 33.33 | |► | | |
17 | 1♥+3 | N | J♦ | 170 | 0 | 0.00 | |► | | ||
18 | PASS | 0 | 0 | 0.00 | |► | | ||||
19 | 4♠+1 | S | A♣ | 450 | 2 | 33.33 | |► | | ||
20 | 2♥= | N | 1♣ | 110 | 2 | 33.33 | |► | | 41.00 | 34.17 |
Top Travellers Score Cards
* Solve uses BridgeWebs APIs to BridgeSolver
Replay shows actual bid and play on Bridge Base Online
Pair 8 Neil Falconer & Jane Anderson | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Board | Dir v Opponents | Result | By | Lead | + | - | MP | % | * Solve | Replay |
1 | EW v 4 ann boyd & David McLeod | 2♦-1 | S | Q♣ | 50 | 5 | 83.33 | |► | | |
2 | 4♠-2 | E | 8♦ | 100 | 5 | 83.33 | |► | | ||
3 | 3♠+3 | E | K♦ | 230 | 2 | 33.33 | |► | | ||
4 | 2♥+2 | W | 2♠ | 170 | 6 | 100.00 | |► | | ||
5 | 3N+1 | S | Q♠ | 630 | 5 | 83.33 | |► | | ||
6 | EW v 1 Jay Leggat & May Herbert | 2♥+1 | E | J♠ | 140 | 2 | 33.33 | |► | | |
7 | 3N-4 | E | 3♦ | 400 | 0 | 0.00 | |► | | ||
8 | 3N-2 | S | Q♠ | 100 | 6 | 100.00 | |► | | ||
9 | 2♥= | W | A♦ | 110 | 6 | 100.00 | |► | | ||
10 | 4♠-1 | S | 1♣ | 100 | 5 | 83.33 | |► | | ||
11 | EW v 2 John Burn & ian mcclure | 4♥+1 | S | 1♥ | 450 | 1 | 16.67 | |► | | |
12 | 5♦+2 | E | 1♦ | 440 | 6 | 100.00 | |► | | ||
13 | 3♥-1 | E | 8♦ | 100 | 2 | 33.33 | |► | | ||
14 | 6♥= | E | 3♥ | 980 | 6 | 100.00 | |► | | ||
15 | 2♥-1 | N | 2♠ | 100 | 0 | 0.00 | |► | | ||
16 | EW v 3 Anne Fraser & Stephen Hamilton | 4♦+1 | N | A♥ | 150 | 6 | 100.00 | |► | | |
17 | 4♥-2 | N | 1♠ | 100 | 3 | 50.00 | |► | | ||
18 | 4♠+1 | W | 5♦ | 450 | 4 | 66.67 | |► | | ||
19 | 3♠+2 | S | A♣ | 200 | 6 | 100.00 | |► | | ||
20 | 2♥-4 | N | 1♣ | 400 | 6 | 100.00 | |► | | 82.00 | 68.33 |