Kilwinning Bridge Club Calendar 2019/20 | ||||
September | 5 | Match Point | ||
12 | Aggregate | |||
19 | Match Point | |||
26 | Aggregate | |||
October | 3 | Heat of Ayrshire pairs | ||
10 | SBU Autumn Pairs | |||
17 | Aggregate | |||
24 | SBU Sims (Lord Thomson Trophy) | |||
31 | Aggregate | |||
November | 7 | Match Point | ||
14 | Aggregate | |||
21 | Match Point | |||
28 | Aggregate | |||
December | 5 | Celtic Pairs | ||
12 | Xmas Party | |||
19 | Aggregate | |||
January | 9 | Match Point | ||
16 | Aggregate | |||
23 | Ann Galt Charity Competition | |||
30 | Aggregate | |||
February | 6 | Match Point | ||
13 | Aggregate | |||
20 | Match Point President's Prize | |||
21 | Aggregate | |||
28 | Aggregate | |||
March | 5 | Ecats Charity Challenge | ||
12 | SBU Easter Sims / Bobby Allan Pairs | |||
19 | Aggregate | |||
26 | Match Point (end of competitive season) | |||
April | 2 | Aggregate | ||
9 | Match Point | |||
16 | Aggregate | |||
23 | Match Point | |||
30 | AGM and Prize-giving | |||
* 2 Teams of 4' events will also be scheduled when numbers are suitable * |